2012-2013 Syracuse Orange Men's Basketball:

------------------------------------------------------------------------------

Complete Schedule:

  1. Sun, 11/11 vs No. 20 San Diego State - W 62-49 (1-0)
  2. Sun, 11/18 vs Wagner - W 88-57 (2-0)
  3. Wed, 11/21 vs Princeton - W 73-53 (3-0)
  4. Sun, 11/25 vs Colgate - W 87-51 (4-0)
  5. Fri, 11/30 @Arkansas - W 91-82 (5-0)
  6. Mon, 12/3 vs Eastern Michigan - W 84-48 (6-0)
  7. Thu, 12/6 vs Long Beach State - W 84-53 (7-0)
  8. Sat, 12/8 vs Monmouth - W 108-56 (8-0)
  9. Sat, 12/15 vs Canisus - W 85-61 (9-0)
  10. Mon, 12/17 vs Detroit - W 72-68 (10-0)
  11. Sat,12/22 vs Temple - L 83-79 (10-1)
  12. Sat, 12/29 vs Alcorn State - W 57-36 (11-1)
  13. Mon, 12/31 vs Central Connecticut State - W 96-62 (12-1)
  14. Wed, 1/2 vs Rutgers - W 78-53 (13-1)
  15. Sun, 1/6 @ South Florida - W 55-44 (14-1)
  16. Wed 1/9 @ Providence - W 72-66 (15-1)
  17. Sat, 1/12 vs Villanova - W 72-61 (16-1)
  18. Sat, 1/19 @ No. 1 Louisville - W 70-68 (17-1)
  19. Mon, 1/21 vs No. 21 Cincinnati - W 57-55 (18-1)
  20. Sat, 1/26 @ Villanova - L 75-71 OT (18-2)
  21. Sat, 2/2 @ Pittsburgh - L 65-55 (18-3)
  22. Mon, 2/4 vs No. 25 Notre Dame - W 63-47 (19-3)
  23. Sun, 2/10 vs St John's - W 77-58 (20-3)
  24. Wed, 2/13 @ Connecticut - L 66-58 (20-4)
  25. Sat, 2/16 @ Seton Hall -  W 76-65 (21-4)
  26. Wed, 2/20 vs Providence -  W 84-69 (22-4)
  27. Sat, 2/23 vs No. 11 Georgetown - L 57-46 (22-5)
  28. Mon, 2/25 @ No. 22 Marquette - L 74-71
  29. Sat, 3/2 vs No. 10 Louisville - L 58-53
  30. Wed, 3/6 vs DePaul - W 78-57
  31. Sat, 3/9 @ No. 5 Georgetown - L 61-39

More From WIBX 950