<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; binghamton</title>
	<atom:link href="http://wibx950.com/tags/binghamton/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Thu, 23 May 2013 11:20:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Utica, New York&#039;s Consumer Sentiment Up</title>
		<link>http://wibx950.com/utica-new-yorks-consumer-sentiment-up/</link>
		<comments>http://wibx950.com/utica-new-yorks-consumer-sentiment-up/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:41:30 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[binghamton]]></category>
		<category><![CDATA[buying plans]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[siena research institute]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=136932</guid>
		<description><![CDATA[Loudonville, NY (WIBX) - Things are starting to look up across the state, according to the most recent poll released by the Siena Research Institute. All nine metropolitan statistical areas saw increases in their confidence scores compared to last year, ranging from 10 percent in Rochester to 28 percent in Binghamton and New York City. Utica [...]]]></description>
			<content:encoded><![CDATA[<p>Loudonville, NY (WIBX) - Things are starting to look up across the state, according to the most recent poll released by the Siena Research Institute.
<p class="more_act text"><a href="http://wibx950.com/utica-new-yorks-consumer-sentiment-up/" title="Utica, New York&#8217;s Consumer Sentiment Up">Read More</a><em>|</em><a href="http://wibx950.com/utica-new-yorks-consumer-sentiment-up/#comments_wrap" title="Utica, New York&#8217;s Consumer Sentiment Up">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/utica-new-yorks-consumer-sentiment-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/01/Car-Sales1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Shootout In Binghamton Leaves Gunman Dead, Officer Injured</title>
		<link>http://wibx950.com/shootout-in-binghamton-leaves-gunman-dead-officer-injured/</link>
		<comments>http://wibx950.com/shootout-in-binghamton-leaves-gunman-dead-officer-injured/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 18:39:38 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[binghamton]]></category>
		<category><![CDATA[gunman]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=133129</guid>
		<description><![CDATA[Binghamton, NY (WIBX) &#8211; An early morning shootout in Binghamton has left one gunman dead and an officer injured. According to WBNG, the incident occurred at around 2:30 this morning near Conklin and Livingston Streets, when officers were called to investigate two suspicious people. When they approached the men near the Memorial Street Bridge, one [...]]]></description>
			<content:encoded><![CDATA[<p>Binghamton, NY (WIBX) - An early morning shootout in Binghamton has left one gunman dead and an officer injured.
<p class="more_act text"><a href="http://wibx950.com/shootout-in-binghamton-leaves-gunman-dead-officer-injured/" title="Shootout In Binghamton Leaves Gunman Dead, Officer Injured">Read More</a><em>|</em><a href="http://wibx950.com/shootout-in-binghamton-leaves-gunman-dead-officer-injured/#comments_wrap" title="Shootout In Binghamton Leaves Gunman Dead, Officer Injured">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/shootout-in-binghamton-leaves-gunman-dead-officer-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/12/Bing-Map.jpg" height="420" width="639" />	</item>
		<item>
		<title>New York State Senate Changing It Does Business</title>
		<link>http://wibx950.com/new-york-state-senate-changing-it-does-business/</link>
		<comments>http://wibx950.com/new-york-state-senate-changing-it-does-business/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:50:58 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[binghamton]]></category>
		<category><![CDATA[Bob Joseph]]></category>
		<category><![CDATA[dean skelos]]></category>
		<category><![CDATA[Jeffrey Klein]]></category>
		<category><![CDATA[thomas libous]]></category>
		<category><![CDATA[WNBF]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=128038</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; The New York State Senate is changing the way it does business. And, though the entire membership is not happy with the new bipartisan coalition, where Senate Republican Leader Dean Skelos will allow Democrat Jeff Klein to take over leadership every two weeks, Senator Thomas Libous says the new agreement means [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - The <a href="http://www.nysenate.gov/" target="_blank">New York State Senate</a> is changing the way it does business.</p>
<p class="more_act text"><a href="http://wibx950.com/new-york-state-senate-changing-it-does-business/" title="New York State Senate Changing It Does Business">Read More</a><em>|</em><a href="http://wibx950.com/new-york-state-senate-changing-it-does-business/#comments_wrap" title="New York State Senate Changing It Does Business">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/new-york-state-senate-changing-it-does-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/12/Dean-Skelos-by-Matthew-Cavanaugh-Getty-Images.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Cavanaugh, Getty Images</media:description>	</item>
		<item>
		<title>Sandra Fluke To Headline Dan Lamb Campaign Event On Women&#039;s Issues</title>
		<link>http://wibx950.com/sandra-fluke-to-headline-dan-lamb-campaign-event-on-womens-issues/</link>
		<comments>http://wibx950.com/sandra-fluke-to-headline-dan-lamb-campaign-event-on-womens-issues/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:45:15 +0000</pubDate>
		<dc:creator>WIBX</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[binghamton]]></category>
		<category><![CDATA[campaign event]]></category>
		<category><![CDATA[dan lamb]]></category>
		<category><![CDATA[sandra fluke]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=111994</guid>
		<description><![CDATA[Binghamton, NY (WIBX) - Sandra Fluke, who gained national attention after Radio Talk Show Host, Rush Limbaugh, called her a derogatory name for supporting the birth control provision in the Affordable Care Act, is coming to our area to help a Democrat win office.Fluke is scheduled to appear at a Dan Lamb event over the weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Binghamton, NY (WIBX) - Sandra Fluke, who gained national attention after Radio Talk Show Host, Rush Limbaugh, called her a derogatory name for supporting the birth control provision in the Affordable Care Act, is coming to our area to help a Democrat win office.
<p class="more_act text"><a href="http://wibx950.com/sandra-fluke-to-headline-dan-lamb-campaign-event-on-womens-issues/" title="Sandra Fluke To Headline Dan Lamb Campaign Event On Women&#8217;s Issues">Read More</a><em>|</em><a href="http://wibx950.com/sandra-fluke-to-headline-dan-lamb-campaign-event-on-womens-issues/#comments_wrap" title="Sandra Fluke To Headline Dan Lamb Campaign Event On Women&#8217;s Issues">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/sandra-fluke-to-headline-dan-lamb-campaign-event-on-womens-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/10/Sandra-Fluke-Pic-By-Alex-Wong-Getty.jpg" height="3108" width="4434" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Do You Live in One of the Nation&#039;s Fattest Cities?</title>
		<link>http://wibx950.com/do-you-live-in-one-of-the-nations-fattest-cities/</link>
		<comments>http://wibx950.com/do-you-live-in-one-of-the-nations-fattest-cities/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:54:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[binghamton]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79368</guid>
		<description><![CDATA[A survey of more than 350,000 Americans for the new Gallup-Healthways Well-Being Index has revealed the nation’s fattest and skinniest cities — and it also proves our country’s battle of the bulge is far from over. Overall, the nation’s average obesity rate last year was around 26 percent, and adult obesity rates were higher than [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of more than 350,000 Americans for the new Gallup-Healthways Well-Being Index has revealed the nation’s <a href="http://www.livescience.com/18889-cities-obesity-rates.html">fattest and skinniest cities</a> — and it also proves our country’s battle of the bulge is far from over.</p>
<p class="more_act text"><a href="http://wibx950.com/do-you-live-in-one-of-the-nations-fattest-cities/" title="Do You Live in One of the Nation&#8217;s Fattest Cities?">Read More</a><em>|</em><a href="http://wibx950.com/do-you-live-in-one-of-the-nations-fattest-cities/#comments_wrap" title="Do You Live in One of the Nation&#8217;s Fattest Cities?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/do-you-live-in-one-of-the-nations-fattest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/03/obese.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tobyotter, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1026/1109 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-23 12:01:38 -->