<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; cash</title>
	<atom:link href="http://wibx950.com/tags/cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Thu, 23 May 2013 09:04:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NYS Seeks To Distribute Billions Of Unclaimed Money</title>
		<link>http://wibx950.com/nys-seeks-to-distribute-billions-of-unclaimed-money/</link>
		<comments>http://wibx950.com/nys-seeks-to-distribute-billions-of-unclaimed-money/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:48:05 +0000</pubDate>
		<dc:creator>WIBX</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[new yorkers owed billions by state]]></category>
		<category><![CDATA[nys]]></category>
		<category><![CDATA[thomas dinapoli]]></category>
		<category><![CDATA[unclaimed fund balance]]></category>
		<category><![CDATA[unclaimed money]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=90965</guid>
		<description><![CDATA[Utica, NY (WIBX) - New York has $12-billion in unclaimed money and state officials want to return it to its rightful owners. State Comptroller Thomas DiNapoli is sending representatives across the state throughout August, to hold public events to determine who the money belongs to. People living in Central New York can learn more about the [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - New York has $12-billion in unclaimed money and state officials want to return it to its rightful owners.
<p class="more_act text"><a href="http://wibx950.com/nys-seeks-to-distribute-billions-of-unclaimed-money/" title="NYS Seeks To Distribute Billions Of Unclaimed Money">Read More</a><em>|</em><a href="http://wibx950.com/nys-seeks-to-distribute-billions-of-unclaimed-money/#comments_wrap" title="NYS Seeks To Distribute Billions Of Unclaimed Money">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/nys-seeks-to-distribute-billions-of-unclaimed-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/07/Dollar.jpg" height="2016" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chung Sung-Jun, Getty Images</media:description>	</item>
		<item>
		<title>Do Americans Use Cash or Credit More? — Dollars and Sense</title>
		<link>http://wibx950.com/cash-credit-dollars-and-sense/</link>
		<comments>http://wibx950.com/cash-credit-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:05:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72533</guid>
		<description><![CDATA[Credit card debt may have jumped during the holiday shopping season, but a new report indicates good old cash is still our first choice when we pay for smaller, everyday items. Javelin Strategy &#38; Research, a market research group for financial services, conducted a study to learn how recent financial regulations have changed the way [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card debt may have <a href="http://mykisscountry937.com/credit-card-debt-black-friday-dollars-and-sense/">jumped</a> during the holiday shopping season, but a <a href="http://www.huffingtonpost.com/2012/01/24/cash-most-popular-payment_n_1224636.html">new report</a> indicates good old cash is still our first choice when we pay for smaller, everyday items.</p>
<p class="more_act text"><a href="http://wibx950.com/cash-credit-dollars-and-sense/" title="Do Americans Use Cash or Credit More? — Dollars and Sense">Read More</a><em>|</em><a href="http://wibx950.com/cash-credit-dollars-and-sense/#comments_wrap" title="Do Americans Use Cash or Credit More? — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/cash-credit-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/money1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 797/843 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-23 09:57:27 -->