<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; democrat</title>
	<atom:link href="http://wibx950.com/tags/democrat/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Sun, 19 May 2013 03:40:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dave Gordon Calls For County Term Limits</title>
		<link>http://wibx950.com/dave-gordon-calls-for-county-term-limits/</link>
		<comments>http://wibx950.com/dave-gordon-calls-for-county-term-limits/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:19:58 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[dave gordon]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[oneida county legislature]]></category>
		<category><![CDATA[term limits]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=174731</guid>
		<description><![CDATA[&#160; Less than two weeks ago, he called members of the Oneida County Legislature &#8220;uneducated.&#8221; Now, Democrat Dave Gordon is introducing a law to institute county term limits. The junior legislator is calling for limits of ten consecutive years for County Legislators and eight for the County Executive and Comptroller. In a written statement Gordon [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Less than two weeks ago, he <a href="http://wibx950.com/oneida-county-legislature-approves-reapportionment-plan/" target="_blank">called members of the Oneida County Legislature "uneducated."</a> Now, Democrat Dave Gordon is introducing a law to institute county term limits.
<p class="more_act text"><a href="http://wibx950.com/dave-gordon-calls-for-county-term-limits/" title="Dave Gordon Calls For County Term Limits">Read More</a><em>|</em><a href="http://wibx950.com/dave-gordon-calls-for-county-term-limits/#comments_wrap" title="Dave Gordon Calls For County Term Limits">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/dave-gordon-calls-for-county-term-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/04/photo-of-stuff.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gino Geruntino, WIBX</media:description>	</item>
		<item>
		<title>More Americans Consider Themselves Low Or Lower Middle Class</title>
		<link>http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/</link>
		<comments>http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 11:28:43 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[wibxam]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=102741</guid>
		<description><![CDATA[Washington, DC (WIBX) &#8211; In a new survey of more than twenty-five hundred Americans, about one-third consider themselves part of the lower or lower middle classes.  That reflects an increase over four years ago. The most surprising aspect of the survey was perhaps the fact that those increasingly pessimistic about their financial status is a [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC (WIBX) - In a new survey of more than twenty-five hundred Americans, about one-third consider themselves part of the lower or lower middle classes.  That reflects an increase over four years ago.</p>
<p class="more_act text"><a href="http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/" title="More Americans Consider Themselves Low Or Lower Middle Class">Read More</a><em>|</em><a href="http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/#comments_wrap" title="More Americans Consider Themselves Low Or Lower Middle Class">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/09/Middle-Class-ice-sculpture-by-Joe-Raedle-Getty-Images1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Kicinski Says He&#039;ll Remain In Race</title>
		<link>http://wibx950.com/kicinski-says-hell-remain-in-race/</link>
		<comments>http://wibx950.com/kicinski-says-hell-remain-in-race/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:08:23 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[22nd Congressional District]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[dan lamb]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Earlville]]></category>
		<category><![CDATA[michael kicinski]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[richard hanna]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=97836</guid>
		<description><![CDATA[Earlville, NY (WIBX) &#8211; Michael Kicinski is announcing that he will remain in the race for the 22nd Congressional District seat currently held by Rep. Richard Hanna. Despite losing to Hanna in the Republican primary earlier this summer, Kicinski said in a written statement from his campaign that his supporters have encouraged him to continue [...]]]></description>
			<content:encoded><![CDATA[<p>Earlville, NY (WIBX) - Michael Kicinski is announcing that he will remain in the race for the 22nd Congressional District seat currently held by Rep. Richard Hanna.</p>
<p class="more_act text"><a href="http://wibx950.com/kicinski-says-hell-remain-in-race/" title="Kicinski Says He&#8217;ll Remain In Race">Read More</a><em>|</em><a href="http://wibx950.com/kicinski-says-hell-remain-in-race/#comments_wrap" title="Kicinski Says He&#8217;ll Remain In Race">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/kicinski-says-hell-remain-in-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/08/Michael-Kicinski-for-Kicinski-for-Congress.jpg" height="200" width="156" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Kicinski, www.kicinskiforcongress.com</media:description>	</item>
		<item>
		<title>Are You Bored By The Presidential Race?</title>
		<link>http://wibx950.com/are-you-bored-by-the-presidential-race/</link>
		<comments>http://wibx950.com/are-you-bored-by-the-presidential-race/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:39:18 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=83398</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; With four months left to go in the race for the White House a new survey shows that most Americans are already bored with the race. President Barack Obama and likely Republican nominee Mitt Romney are hoping to keep your attention but is it too late? Are you among those who [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - With four months left to go in the race for the White House <a href="http://wibx950.com/americans-saying-presidential-race-is-boring/" target="_blank">a new survey shows</a> that most Americans are already bored with the race.</p>
<p class="more_act text"><a href="http://wibx950.com/are-you-bored-by-the-presidential-race/" title="Are You Bored By The Presidential Race?">Read More</a><em>|</em><a href="http://wibx950.com/are-you-bored-by-the-presidential-race/#comments_wrap" title="Are You Bored By The Presidential Race?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/are-you-bored-by-the-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/07/Man-Sleeping-by-WarmSleepy-Flickr1.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WarmSleepy, Flickr</media:description>	</item>
		<item>
		<title>Americans Saying Presidential Race Is Boring</title>
		<link>http://wibx950.com/americans-saying-presidential-race-is-boring/</link>
		<comments>http://wibx950.com/americans-saying-presidential-race-is-boring/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:19:41 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=83383</guid>
		<description><![CDATA[Washington, DC (WIBX) &#8211; While almost eighty percent of Americans say that the presidential campaign is important, a majority say that it is &#8220;too long and dull&#8221; and has been &#8220;too negative.&#8221; The new survey conducted by the Pew Research Center for the People &#38; the Press show that both Republicans and Democrats expect the [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC (WIBX) - While almost eighty percent of Americans say that the presidential campaign is important, a majority say that it is "too long and dull" and has been "too negative."</p>
<p class="more_act text"><a href="http://wibx950.com/americans-saying-presidential-race-is-boring/" title="Americans Saying Presidential Race Is Boring">Read More</a><em>|</em><a href="http://wibx950.com/americans-saying-presidential-race-is-boring/#comments_wrap" title="Americans Saying Presidential Race Is Boring">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/americans-saying-presidential-race-is-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/07/Man-Sleeping-by-WarmSleepy-Flickr.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WarmSleepy, Flickr</media:description>	</item>
		<item>
		<title>New Figures Reveal Low GOP Turnout In Tuesday&#039;s NY Primaries</title>
		<link>http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/</link>
		<comments>http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:29:08 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=81377</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; About five percent of registered Republicans in New York state voted in last Tuesday&#8217;s primaries. More folks voted in the April primaries, despite the fact that Mitt Romney had already clinched the GOP nomination. Analysts say that the low voter turnout is a direct result of the fact that the primaries were [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - About five percent of registered Republicans in New York state voted in last Tuesday's primaries.</p>
<p class="more_act text"><a href="http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/" title="New Figures Reveal Low GOP Turnout In Tuesday&#8217;s NY Primaries">Read More</a><em>|</em><a href="http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/#comments_wrap" title="New Figures Reveal Low GOP Turnout In Tuesday&#8217;s NY Primaries">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Voting-Booth-by-Paradigm-Flickr.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paradigm, Flickr</media:description>	</item>
		<item>
		<title>Should The Affordable Care Act Be Repealed?</title>
		<link>http://wibx950.com/should-the-affordable-care-act-be-repealed/</link>
		<comments>http://wibx950.com/should-the-affordable-care-act-be-repealed/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 11:39:04 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=81338</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; The Supreme Court&#8217;s decision to uphold the constitutionality of the Affordable Care Act of 2010 was split five to four as was the reaction to it. Democrats resoundingly applauded the decision while Republicans said that they wanted to repeal the law.  What do you think?  Vote in today&#8217;s Question of the [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - The <a href="http://wibx950.com/supreme-court-upholds-obamacare/" target="_blank">Supreme Court's decision</a> to uphold the constitutionality of the Affordable Care Act of 2010 was split five to four as was the reaction to it.</p>
<p class="more_act text"><a href="http://wibx950.com/should-the-affordable-care-act-be-repealed/" title="Should The Affordable Care Act Be Repealed?">Read More</a><em>|</em><a href="http://wibx950.com/should-the-affordable-care-act-be-repealed/#comments_wrap" title="Should The Affordable Care Act Be Repealed?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/should-the-affordable-care-act-be-repealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Supreme-Court-Obamacare-by-Alex-Wong-Getty-Images.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Supreme Court Upholds Obamacare</title>
		<link>http://wibx950.com/supreme-court-upholds-obamacare/</link>
		<comments>http://wibx950.com/supreme-court-upholds-obamacare/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 15:40:21 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[National Federation of Independent Business]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Sebelius]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=81054</guid>
		<description><![CDATA[Washington, DC (WIBX) &#8211; The flagship legislation of the Obama administration, known as &#8220;Obamacare,&#8221; withstands the constitutional challenge that confronted it. Supreme Court Chief Justice John Roberts, issuing the majority opinion, says that the law can stand as a tax, and falls within Congress&#8217; power to regulate taxes. The opinion in SC11-393, National Federation of [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC (WIBX) - The flagship legislation of the Obama administration, known as "Obamacare," withstands the constitutional challenge that confronted it.</p>
<p class="more_act text"><a href="http://wibx950.com/supreme-court-upholds-obamacare/" title="Supreme Court Upholds Obamacare">Read More</a><em>|</em><a href="http://wibx950.com/supreme-court-upholds-obamacare/#comments_wrap" title="Supreme Court Upholds Obamacare">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/supreme-court-upholds-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Supreme-Sourt-Obamacare-by-Alex-Wong-Getty-Images.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>What Does Your Taste Say About Your Politics?</title>
		<link>http://wibx950.com/what-does-your-taste-say-about-your-politics/</link>
		<comments>http://wibx950.com/what-does-your-taste-say-about-your-politics/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 12:14:50 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Buyology]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[dunkin' donuts]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=77553</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; The marketing firm Buyology says that Republican and Democrats differ not only in their ideologies but also in their buying preferences. Do your product preferences match up to the national results?  Find out by taking our poll.  What does your taste say about your politics?  That is today&#8217;s Question of the [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - The marketing firm Buyology says that Republican and Democrats differ not only in their ideologies but also in their buying preferences.</p>
<p class="more_act text"><a href="http://wibx950.com/what-does-your-taste-say-about-your-politics/" title="What Does Your Taste Say About Your Politics?">Read More</a><em>|</em><a href="http://wibx950.com/what-does-your-taste-say-about-your-politics/#comments_wrap" title="What Does Your Taste Say About Your Politics?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/what-does-your-taste-say-about-your-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Coffee-Cup-Summit-by-erin-and-camera-note-that-and-is-ampersand1.jpg" height="500" width="334" /><media:description xmlns:media="http://search.yahoo.com/mrss/">erin &amp; camera, Flickr</media:description>	</item>
		<item>
		<title>Democrats and Republicans Buy Different Stuff</title>
		<link>http://wibx950.com/democrats-and-republicans-buy-different-stuff/</link>
		<comments>http://wibx950.com/democrats-and-republicans-buy-different-stuff/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 11:59:37 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[animal planet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Buyology]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[dunkin' donuts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[History Channel]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=77555</guid>
		<description><![CDATA[New York, NY (WIBX) &#8211; Your buying habits may reveal more about your politics than you think. A new survey conducted by Buyology, Inc. says that when given between Animal Planet and the History Channel Dems prefer the former.  The majority of Republicans would prefer a BMW over a Jeep and frequent Dunkin Donuts where Democrats prefer to drive [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY (WIBX) - Your buying habits may reveal more about your politics than you think.</p>
<p class="more_act text"><a href="http://wibx950.com/democrats-and-republicans-buy-different-stuff/" title="Democrats and Republicans Buy Different Stuff">Read More</a><em>|</em><a href="http://wibx950.com/democrats-and-republicans-buy-different-stuff/#comments_wrap" title="Democrats and Republicans Buy Different Stuff">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/democrats-and-republicans-buy-different-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Coffee-Cup-Summit-by-erin-and-camera-note-that-and-is-ampersand.jpg" height="500" width="334" /><media:description xmlns:media="http://search.yahoo.com/mrss/">erin &amp; camera, Flickr</media:description>	</item>
		<item>
		<title>Cuomo Predicts Minimum Wage Debate Will Stall</title>
		<link>http://wibx950.com/cuomo-predicts-minimum-wage-debate-will-stall/</link>
		<comments>http://wibx950.com/cuomo-predicts-minimum-wage-debate-will-stall/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:58:10 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[new york state legislature]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[same sex]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=71152</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; Governor Cuomo says that it is unlikely that the debate on the minimum wage hike will be resolved before the end of this legislative session in Albany. Democratic and Republican lawmakers have dug in their heels along what he says is a strong &#8220;philosophical divide.&#8221; The Governor has gone so far [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - Governor Cuomo says that it is unlikely that the debate on the minimum wage hike will be resolved before the end of this legislative session in Albany.</p>
<p class="more_act text"><a href="http://wibx950.com/cuomo-predicts-minimum-wage-debate-will-stall/" title="Cuomo Predicts Minimum Wage Debate Will Stall">Read More</a><em>|</em><a href="http://wibx950.com/cuomo-predicts-minimum-wage-debate-will-stall/#comments_wrap" title="Cuomo Predicts Minimum Wage Debate Will Stall">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/cuomo-predicts-minimum-wage-debate-will-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/05/Money-by-401K-Flickr.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401K, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1584/1807 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-19 07:04:49 -->