<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; dr. frank dubeck</title>
	<atom:link href="http://wibx950.com/tags/dr-frank-dubeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Wed, 22 May 2013 01:18:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Says Upstate NY Has Higher Asthma Rate Than State Average</title>
		<link>http://wibx950.com/study-says-upstate-ny-has-higher-asthma-rate-than-state-average/</link>
		<comments>http://wibx950.com/study-says-upstate-ny-has-higher-asthma-rate-than-state-average/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:14:43 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[dr. frank dubeck]]></category>
		<category><![CDATA[excellus bluecross blueshield]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=52755</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; According to a new study by Excellus BlueCross BlueShield, eleven percent of adults in the region have asthma, 1.3 percent higher than the statewide average. Excellus also outlined groups with higher asthma risks, including women, blacks, young adults and those making less than $15,000 per year. Dr. Frank Dubeck, chief medical [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - According to a new study by Excellus BlueCross BlueShield, eleven percent of adults in the region have asthma, 1.3 percent higher than the statewide average.
<p class="more_act text"><a href="http://wibx950.com/study-says-upstate-ny-has-higher-asthma-rate-than-state-average/" title="Study Says Upstate NY Has Higher Asthma Rate Than State Average">Read More</a><em>|</em><a href="http://wibx950.com/study-says-upstate-ny-has-higher-asthma-rate-than-state-average/#comments_wrap" title="Study Says Upstate NY Has Higher Asthma Rate Than State Average">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/study-says-upstate-ny-has-higher-asthma-rate-than-state-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/03/Asthma.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Local AHA Awarded Community Impact Grants</title>
		<link>http://wibx950.com/local-aha-awarded-community-impact-grants/</link>
		<comments>http://wibx950.com/local-aha-awarded-community-impact-grants/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:51:17 +0000</pubDate>
		<dc:creator>WIBX</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[community impact grants]]></category>
		<category><![CDATA[dr. frank dubeck]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=3321</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; The local American Heart Association was recently awarded Community Action Grants to support heart healthy initiatives in the greater Utica area. Chairman of the Community Action Committee and Vice President of the Utica Division of the American Heart Association, Dr. Frank Dubeck said the group will get up to $25,000 a [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The local American Heart Association was recently awarded Community Action Grants to support heart healthy initiatives in the greater Utica area.
<p class="more_act text"><a href="http://wibx950.com/local-aha-awarded-community-impact-grants/" title="Local AHA Awarded Community Impact Grants">Read More</a><em>|</em><a href="http://wibx950.com/local-aha-awarded-community-impact-grants/#comments_wrap" title="Local AHA Awarded Community Impact Grants">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/local-aha-awarded-community-impact-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/01/AHA-Members.jpg" height="1536" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeanette Lenoir, WIBX</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 779/823 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-22 01:44:07 -->