<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; economy</title>
	<atom:link href="http://wibx950.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Sun, 19 May 2013 21:10:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Steak &#039;N Shake Server Gets a Whopping 7,000% Tip</title>
		<link>http://wibx950.com/steak-n-shake-server-tip/</link>
		<comments>http://wibx950.com/steak-n-shake-server-tip/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:43:43 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cece bruce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[human spirit]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[steak and shake]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=206248</guid>
		<description><![CDATA[CeCe Bruce had been working at a Steak n&#8217; Shake in Indiana for two years when she received the tip of a lifetime. After watching Bruce deal with some rude customers, a regular tipped $446 on her $5.96 check &#8212; that&#8217;s a 7,000 percent tip. The customer, who would rather maintain a low profile, does [...]]]></description>
			<content:encoded><![CDATA[<p>CeCe Bruce had been working at a Steak n' Shake in Indiana for two years when she received the tip of a lifetime. After watching Bruce deal with some rude customers, a regular tipped $446 on her $5.96 check -- that's a 7,000 percent tip.
<p class="more_act text"><a href="http://wibx950.com/steak-n-shake-server-tip/" title="Steak &#8216;N Shake Server Gets a Whopping 7,000% Tip">Read More</a><em>|</em><a href="http://wibx950.com/steak-n-shake-server-tip/#comments_wrap" title="Steak &#8216;N Shake Server Gets a Whopping 7,000% Tip">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/steak-n-shake-server-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/cece.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Yahoo</media:description>	</item>
		<item>
		<title>McDonald&#039;s Is Dropping Angus Burgers From Its Menu As Beef Prices Reach An All-Time High</title>
		<link>http://wibx950.com/mcdonalds-is-dropping-angus-burgers-from-its-menu-as-beef-prices-reach-an-all-time-high/</link>
		<comments>http://wibx950.com/mcdonalds-is-dropping-angus-burgers-from-its-menu-as-beef-prices-reach-an-all-time-high/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:32:05 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[mcdonald's]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=194155</guid>
		<description><![CDATA[Fast food giant McDonald&#8217;s is trimming the beef, in a big way.  The Angus burgers is being eliminated, at least temporarily. The premium burgers have been offered by McDonald&#8217;s for the past four years.  Company officials say that historically high beef prices are behind the menu move. This week United States Department of Agriculture beef [...]]]></description>
			<content:encoded><![CDATA[<p>Fast food giant <a href="http://www.mcdonalds.com/" target="_blank">McDonald's</a> is trimming the beef, in a big way.  The Angus burgers is being eliminated, at least temporarily.</p>
<p class="more_act text"><a href="http://wibx950.com/mcdonalds-is-dropping-angus-burgers-from-its-menu-as-beef-prices-reach-an-all-time-high/" title="McDonald&#8217;s Is Dropping Angus Burgers From Its Menu As Beef Prices Reach An All-Time High">Read More</a><em>|</em><a href="http://wibx950.com/mcdonalds-is-dropping-angus-burgers-from-its-menu-as-beef-prices-reach-an-all-time-high/#comments_wrap" title="McDonald&#8217;s Is Dropping Angus Burgers From Its Menu As Beef Prices Reach An All-Time High">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mcdonalds-is-dropping-angus-burgers-from-its-menu-as-beef-prices-reach-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/05/Angus-Third-Pounder-by-ZeroOne-Flickr.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ZeroOne, Flickr</media:description>	</item>
		<item>
		<title>Cuomo Spending $60 Million On New York Tourism</title>
		<link>http://wibx950.com/cuomo-spending-60-million-on-new-york-tourism/</link>
		<comments>http://wibx950.com/cuomo-spending-60-million-on-new-york-tourism/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:08:53 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=193293</guid>
		<description><![CDATA[Sixty million dollars will be spent by New York State to boost tourism.  Governor Andrew Cuomo is announcing that he&#8217;s planning to create a commission to lure big ticket events to New York. Events receiving special attention from the governor include the Super Bowl and the NCAA Tournament. He says the state will also take [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty million dollars will be spent by New York State to boost tourism.  Governor Andrew Cuomo is announcing that he's planning to create a commission to lure big ticket events to New York.</p>
<p class="more_act text"><a href="http://wibx950.com/cuomo-spending-60-million-on-new-york-tourism/" title="Cuomo Spending $60 Million On New York Tourism">Read More</a><em>|</em><a href="http://wibx950.com/cuomo-spending-60-million-on-new-york-tourism/#comments_wrap" title="Cuomo Spending $60 Million On New York Tourism">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/cuomo-spending-60-million-on-new-york-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/05/I-Love-New-York-Binghamton-by-Avjeet_Sachdev-Flickr.jpg" height="335" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Avjeet_Sachdev, Flickr</media:description>	</item>
		<item>
		<title>Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion</title>
		<link>http://wibx950.com/april-2013-jobs-report/</link>
		<comments>http://wibx950.com/april-2013-jobs-report/#comments</comments>
		<pubDate>Sat, 04 May 2013 13:36:35 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor department]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161500</guid>
		<description><![CDATA[The economy added 165,000 jobs in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown. Last month&#8217;s jobs numbers seemed ominous. The number of positions added in March was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">economy added 165,000 jobs</a> in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown.</p>
<p class="more_act text"><a href="http://wibx950.com/april-2013-jobs-report/" title="Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion">Read More</a><em>|</em><a href="http://wibx950.com/april-2013-jobs-report/#comments_wrap" title="Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/april-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Sears Portrait Studios Shutting Its Doors</title>
		<link>http://wibx950.com/sears-portrait-studios-shutting-its-doors/</link>
		<comments>http://wibx950.com/sears-portrait-studios-shutting-its-doors/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:10:13 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sears]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159474</guid>
		<description><![CDATA[The days of getting dolled up for photos at Sears are over. CPI Corp., which runs about 2,700 portrait studios in Sears and Walmart, has announced it is closing. A visit to the Sears portrait website says simply:  After many years of providing family portrait photography, we are sad to announce our Sears Portrait Studios [...]]]></description>
			<content:encoded><![CDATA[<p>The days of getting dolled up for photos at Sears are over.</p>
<p class="more_act text"><a href="http://wibx950.com/sears-portrait-studios-shutting-its-doors/" title="Sears Portrait Studios Shutting Its Doors">Read More</a><em>|</em><a href="http://wibx950.com/sears-portrait-studios-shutting-its-doors/#comments_wrap" title="Sears Portrait Studios Shutting Its Doors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/sears-portrait-studios-shutting-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Sears.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Surprising Study Reveals Successful Women Fear Becoming Bag Ladies</title>
		<link>http://wibx950.com/women-bag-ladies/</link>
		<comments>http://wibx950.com/women-bag-ladies/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:40:10 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158753</guid>
		<description><![CDATA[Financial security is a goal a lot of women have accomplished, but many still think they&#8217;re head for the poorhouse. A new poll has found that 49% of women fear they’ll become a bag lady. This news comes despite the fact 60% say they are the breadwinner in their home and 27% earn more than [...]]]></description>
			<content:encoded><![CDATA[<p>Financial security is a goal a lot of women have accomplished, but many still think they're head for the poorhouse.</p>
<p class="more_act text"><a href="http://wibx950.com/women-bag-ladies/" title="Surprising Study Reveals Successful Women Fear Becoming Bag Ladies">Read More</a><em>|</em><a href="http://wibx950.com/women-bag-ladies/#comments_wrap" title="Surprising Study Reveals Successful Women Fear Becoming Bag Ladies">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/women-bag-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Homeless.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BananaStock</media:description>	</item>
		<item>
		<title>The Nation&#039;s Unemployment Rate Drops, Twelve Million People Unemployed</title>
		<link>http://wibx950.com/the-nations-unemployment-rate-drops-twelve-million-people-unemployed/</link>
		<comments>http://wibx950.com/the-nations-unemployment-rate-drops-twelve-million-people-unemployed/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:14:05 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobless]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=161834</guid>
		<description><![CDATA[The Labor Department is releasing its monthly unemployment figures. Nationally the economy gained 236,000 jobs in February.  The jobless rate fell to 7.7-percent.  While that number is a positive reflection on the state of economy it is not helpful to the twelve million Americans who remain unemployed. The Dow Jones Industrials are reacting positively to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dol.gov" target="_blank">Labor Department</a> is releasing its monthly unemployment figures.</p>
<p class="more_act text"><a href="http://wibx950.com/the-nations-unemployment-rate-drops-twelve-million-people-unemployed/" title="The Nation&#8217;s Unemployment Rate Drops, Twelve Million People Unemployed">Read More</a><em>|</em><a href="http://wibx950.com/the-nations-unemployment-rate-drops-twelve-million-people-unemployed/#comments_wrap" title="The Nation&#8217;s Unemployment Rate Drops, Twelve Million People Unemployed">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/the-nations-unemployment-rate-drops-twelve-million-people-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/03/Chicago-man-holding-job-application-forms-maybe-by-Scott-Olson-Getty-Images.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Economy Added 157,000 Jobs in January</title>
		<link>http://wibx950.com/january-jobs-report-labor-dept/</link>
		<comments>http://wibx950.com/january-jobs-report-labor-dept/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 12:02:44 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor department]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154817</guid>
		<description><![CDATA[The Labor Department announced that the U.S. economy added 157,000 jobs in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent. The jobs figure was in line with expectations. It&#8217;s a decent number, enough to keep pace with population growth, but not enough to make any real headway on [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department <a href="http://www.bls.gov/news.release/empsit.htm" target="_blank">announced</a> that the U.S. economy <a href="http://online.wsj.com/article/SB10001424127887323701904578277621175297276.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">added 157,000 jobs</a> in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent.</p>
<p class="more_act text"><a href="http://wibx950.com/january-jobs-report-labor-dept/" title="Economy Added 157,000 Jobs in January">Read More</a><em>|</em><a href="http://wibx950.com/january-jobs-report-labor-dept/#comments_wrap" title="Economy Added 157,000 Jobs in January">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/january-jobs-report-labor-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Tenney To Cuomo: &quot;Hemorrhaging Of Businesses And Residents Needs To Stop&quot;</title>
		<link>http://wibx950.com/tenney-to-cuomo-hemorrhaging-of-businesses-and-residents-needs-to-stop/</link>
		<comments>http://wibx950.com/tenney-to-cuomo-hemorrhaging-of-businesses-and-residents-needs-to-stop/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 23:07:53 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[claudia tenney]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gun law]]></category>
		<category><![CDATA[ilion]]></category>
		<category><![CDATA[mohawk valley]]></category>
		<category><![CDATA[ny safe act]]></category>
		<category><![CDATA[remington arms]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=143843</guid>
		<description><![CDATA[Assemblywoman Claudia Tenney is urging Governor Andrew Cuomo to rethink his recently passed gun legislation, claiming it comes at a high cost to the Upstate New York economy. In a letter written to the Governor, Tenney calls the NY Safe Act an &#8220;unprecedented assault on gun manufacturers&#8221; and &#8220;feel-good legislation&#8221; that will hurt local communities. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wibx950.com/tags/claudia-tenney/" target="_blank">Assemblywoman Claudia Tenney</a> is urging <a href="http://wibx950.com/tags/andrew-cuomo/" target="_blank">Governor Andrew Cuomo</a> to rethink his recently passed gun legislation, claiming it comes at a high cost to the Upstate New York economy.</p>
<p>In a letter written to the Governor, Tenney calls the NY Safe Act an "unprecedented assault on gun manufacturers" and <a href="http://wibx950.com/assemblywoman-claudia-tenney-calls-ny-safe-act-great-burden/" target="_blank">"feel-good legi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/tenney-to-cuomo-hemorrhaging-of-businesses-and-residents-needs-to-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/02/Remington-New.jpg" height="395" width="501" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Remington Arms, Facebook</media:description>	</item>
		<item>
		<title>McDonald&#039;s Suffers First Sales Drop Since 2003</title>
		<link>http://wibx950.com/mcdonalds-suffers-first-sales-drop-since-2003/</link>
		<comments>http://wibx950.com/mcdonalds-suffers-first-sales-drop-since-2003/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 17:12:51 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149421</guid>
		<description><![CDATA[The Golden Arches are sagging just a little bit, as fast-food kingpin McDonald&#8217;s reported a near 2 percent decline in overall revenue for their locations that have been open for at least 13 months. Industry experts say this is the first time the burger giant has experienced a month-to-month drop in that sector since spring 2003. &#8220;The figure [...]]]></description>
			<content:encoded><![CDATA[<p>The Golden Arches are sagging just a little bit, as fast-food kingpin McDonald's reported a near 2 percent decline in overall revenue for their locations that have been open for at least 13 months. Industry experts say this is the first time the burger giant has experienced <a href="http://www.businessweek.com/news/2012-11-08/mcdonald-s-monthly-sales-fall-first-time-in-9-year" target="_blank">a month-to-month drop</a> in that sector since spring 2003.</p>
<p class="more_act text"><a href="http://wibx950.com/mcdonalds-suffers-first-sales-drop-since-2003/" title="McDonald&#8217;s Suffers First Sales Drop Since 2003">Read More</a><em>|</em><a href="http://wibx950.com/mcdonalds-suffers-first-sales-drop-since-2003/#comments_wrap" title="McDonald&#8217;s Suffers First Sales Drop Since 2003">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mcdonalds-suffers-first-sales-drop-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Joe-Raedle-Getty-Images1.jpg" height="1990" width="2984" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Independent, Not-For-Profit Colleges Provide $63B For State Economy</title>
		<link>http://wibx950.com/independent-not-for-profit-colleges-provide-63b-for-state-economy/</link>
		<comments>http://wibx950.com/independent-not-for-profit-colleges-provide-63b-for-state-economy/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 15:32:21 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[cicu]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[utica]]></category>
		<category><![CDATA[utica college]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=113149</guid>
		<description><![CDATA[Utica, NY (WIBX) - Upstate New York colleges provided nearly $23 billion in economic activity during 2011, according to the Commission on Independent Colleges and Universities. Terri Standish-Kuon, a spokesperson for the CICU, says growth is based on higher direct and indirect spending, construction and an increase in enrollment. &#8220;We have seen our economic impact over [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - Upstate New York colleges provided nearly $23 billion in economic activity during 2011, according to the <a href="http://www.cicu.org/" target="_blank">Commission on Independent Colleges and Universities</a>.
<p class="more_act text"><a href="http://wibx950.com/independent-not-for-profit-colleges-provide-63b-for-state-economy/" title="Independent, Not-For-Profit Colleges Provide $63B For State Economy">Read More</a><em>|</em><a href="http://wibx950.com/independent-not-for-profit-colleges-provide-63b-for-state-economy/#comments_wrap" title="Independent, Not-For-Profit Colleges Provide $63B For State Economy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/independent-not-for-profit-colleges-provide-63b-for-state-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/10/photo.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gino Geruntino, WIBX</media:description>	</item>
		<item>
		<title>Were The Vice President&#039;s Comments Inappropriate?</title>
		<link>http://wibx950.com/were-the-vice-presidents-comments-inappropriate/</link>
		<comments>http://wibx950.com/were-the-vice-presidents-comments-inappropriate/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 11:57:55 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[chains]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[paul ryan]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=95194</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; Vice President Joe Biden addressed a crowd and made what can best be described as a statement he may now regret. Mitt Romney has jumped on the comment and the White House has explained it but we want to know what you think. Click here for the full story and let [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - Vice President Joe Biden addressed a crowd and made what can best be described as a statement he may now regret.
<p class="more_act text"><a href="http://wibx950.com/were-the-vice-presidents-comments-inappropriate/" title="Were The Vice President&#8217;s Comments Inappropriate?">Read More</a><em>|</em><a href="http://wibx950.com/were-the-vice-presidents-comments-inappropriate/#comments_wrap" title="Were The Vice President&#8217;s Comments Inappropriate?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/were-the-vice-presidents-comments-inappropriate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/08/Joe-Biden-by-Mark-Wilson-Getty-Images.jpg" height="426" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>VP Biden May Wish Y&#039;all Didn&#039;t Listen So Closely</title>
		<link>http://wibx950.com/vp-biden-may-wish-yall-didnt-listen-so-closely/</link>
		<comments>http://wibx950.com/vp-biden-may-wish-yall-didnt-listen-so-closely/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 11:55:53 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[chains]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[paul ryan]]></category>
		<category><![CDATA[wibxam]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=95197</guid>
		<description><![CDATA[Danville, VA (WIBX) &#8211; During a speech in Danville, Virginia yesterday, Vice President Joe Biden criticized Republican candidate Mitt Romney&#8217;s banking policies, saying, &#8220;&#8230;[I]n the first one hundred days he&#8217;s going to let big banks once again write their own rules. Unchain Wall Street. They&#8217;re going to put y&#8217;all back in chains.&#8221; The Republican candidate [...]]]></description>
			<content:encoded><![CDATA[<p>Danville, VA (WIBX) - During a speech in Danville, Virginia yesterday, Vice President Joe Biden criticized Republican candidate Mitt Romney's banking policies, saying, "...n the first one hundred days he's going to let big banks once again write their own rules. Unchain Wall Street. They're going to put y'all back in chains."</p>
<p class="more_act text"><a href="http://wibx950.com/vp-biden-may-wish-yall-didnt-listen-so-closely/" title="VP Biden May Wish Y&#8217;all Didn&#8217;t Listen So Closely">Read More</a><em>|</em><a href="http://wibx950.com/vp-biden-may-wish-yall-didnt-listen-so-closely/#comments_wrap" title="VP Biden May Wish Y&#8217;all Didn&#8217;t Listen So Closely">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/vp-biden-may-wish-yall-didnt-listen-so-closely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/08/Joe-Biden-by-Mark-Wilson-Getty-Images1.jpg" height="426" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>More Workers Are Telling Their Employers to Take This Job and Well, You Know…</title>
		<link>http://wibx950.com/more-workers-are-telling-their-employers-to-take-this-job-and-well-you-know/</link>
		<comments>http://wibx950.com/more-workers-are-telling-their-employers-to-take-this-job-and-well-you-know/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:04:39 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=90253</guid>
		<description><![CDATA[The job picture might look bleak overall, but there are a lot of positive signs that things could be turning around. One of the most interesting indicators are the number of workers who are quitting their jobs. The Department of Labor has released a report that found that more than two million American workers put [...]]]></description>
			<content:encoded><![CDATA[<p>The job picture might look bleak overall, but there are a lot of positive signs that things could be turning around.</p>
<p>One of the most interesting indicators are the number of workers who are quitting their jobs.</p>
<p class="more_act text"><a href="http://wibx950.com/more-workers-are-telling-their-employers-to-take-this-job-and-well-you-know/" title="More Workers Are Telling Their Employers to Take This Job and Well, You Know…">Read More</a><em>|</em><a href="http://wibx950.com/more-workers-are-telling-their-employers-to-take-this-job-and-well-you-know/#comments_wrap" title="More Workers Are Telling Their Employers to Take This Job and Well, You Know…">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/more-workers-are-telling-their-employers-to-take-this-job-and-well-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
