<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; mvwa</title>
	<atom:link href="http://wibx950.com/tags/mvwa/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Mon, 20 May 2013 15:33:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Water Main Break On Rutger Street In Utica [UPDATE]</title>
		<link>http://wibx950.com/water-main-break-on-rutger-street-in-utica/</link>
		<comments>http://wibx950.com/water-main-break-on-rutger-street-in-utica/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:29:50 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[rutger street]]></category>
		<category><![CDATA[water main break]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=174064</guid>
		<description><![CDATA[Mohawk Valley Water Authority crews are on the scene of a water main break on Rutger Street in Utica. Water has been shut off on Rutger Street between Mohawk Street and Kossuth Avenue. The shutdown is also affecting the side streets on White and Smith Place. About 50 residents are affected. No boil water advisory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mvwa.us/" target="_blank">Mohawk Valley Water Authority</a> crews are on the scene of a water main break on Rutger Street in Utica.</p>
<p>Water has been shut off on Rutger Street between Mohawk Street and Kossuth Avenue.</p>
<p>The shutdown is also affecting the side stree
<p class="more_act text"><a href="http://wibx950.com/water-main-break-on-rutger-street-in-utica/" title="Water Main Break On Rutger Street In Utica [UPDATE]">Read More</a><em>|</em><a href="http://wibx950.com/water-main-break-on-rutger-street-in-utica/#comments_wrap" title="Water Main Break On Rutger Street In Utica [UPDATE]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/water-main-break-on-rutger-street-in-utica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/04/Water.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Pallup, Getty Images</media:description>	</item>
		<item>
		<title>Mohawk Valley Water Authority Reaches Agreement With Canal Corporation</title>
		<link>http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/</link>
		<comments>http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:27:10 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[hinckley reservoir]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[pat becher]]></category>
		<category><![CDATA[state canal corporation]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=160737</guid>
		<description><![CDATA[An agreement between the Mohawk Valley Water Authority and the state Canal Corporation gives the Authority the rights to use up to 48 and-a-half million gallons of water a day from the Hinckley Reservoir. MWVA Executive Director Pat Becher says the agreement ends a nearly 8-year long legal dispute. Becher says the 48.5 gallons has [...]]]></description>
			<content:encoded><![CDATA[<p>An agreement between the Mohawk Valley Water Authority and the state Canal Corporation gives the Authority the rights to use up to 48 and-a-half million gallons of water a day from the Hinckley Reservoir
<p class="more_act text"><a href="http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/" title="Mohawk Valley Water Authority Reaches Agreement With Canal Corporation">Read More</a><em>|</em><a href="http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/#comments_wrap" title="Mohawk Valley Water Authority Reaches Agreement With Canal Corporation">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/03/Hinckley-Reservoir.jpg" height="371" width="569" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Google Maps</media:description>	</item>
		<item>
		<title>Mohawk Valley Water Authority Talks Rate Hikes, Discounts and Radio Operated Meters At Public Meeting</title>
		<link>http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/</link>
		<comments>http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:45:10 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[patrick becher]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[rate hike]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=148826</guid>
		<description><![CDATA[Although only one person attended the Mohawk Valley Water Authority&#8217;s public meeting at Utica City Hall, the topics covered will ultimately impact all of the system&#8217;s nearly 125,000 customers. Patrick Becher first discussed the impact of a 1.9 percent rate increase, noting that the cost for a normal family of four equates to about $6 [...]]]></description>
			<content:encoded><![CDATA[<p>Although only one person attended the Mohawk Valley Water Authority's public meeting at Utica City Hall, the topics covered will ultimately impact all of the system's nearly 125,000 customers.
<p class="more_act text"><a href="http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/" title="Mohawk Valley Water Authority Talks Rate Hikes, Discounts and Radio Operated Meters At Public Meeting">Read More</a><em>|</em><a href="http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/#comments_wrap" title="Mohawk Valley Water Authority Talks Rate Hikes, Discounts and Radio Operated Meters At Public Meeting">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/02/Hendricks-Photos-flickr.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hendricks Photos, flickr</media:description>	</item>
		<item>
		<title>MVWA: Agreement On Hinckley Reservoir Reached</title>
		<link>http://wibx950.com/mvwa-agreement-on-hinckley-reservoir-reached/</link>
		<comments>http://wibx950.com/mvwa-agreement-on-hinckley-reservoir-reached/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:24:53 +0000</pubDate>
		<dc:creator>WIBX</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[brian stratton]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[hinckley reservoir]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[nys canal corporation]]></category>
		<category><![CDATA[patrick becher]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=85097</guid>
		<description><![CDATA[Utica, NY (WIBX) - It won&#8217;t lower your water bill, but a long-awaited agreement between the Mohawk Valley Water Authority and NYS Canal Corporation, promises to benefit Oneida and Herkimer County communities. &#8220;The long standing litigation between the Canal Corporation and the water Authority has been suspended.  The historic agreement that we announce today protects drinking [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - It won't lower your water bill, but a long-awaited agreement between the <a href="http://www.mvwa.us/index.htm">Mohawk Valley Water Authority</a> and <a href="http://www.canals.ny.gov/index.shtml">NYS Canal Corporation</a>, promises to benefit Oneida and Herkimer County communities.
<p class="more_act text"><a href="http://wibx950.com/mvwa-agreement-on-hinckley-reservoir-reached/" title="MVWA: Agreement On Hinckley Reservoir Reached">Read More</a><em>|</em><a href="http://wibx950.com/mvwa-agreement-on-hinckley-reservoir-reached/#comments_wrap" title="MVWA: Agreement On Hinckley Reservoir Reached">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mvwa-agreement-on-hinckley-reservoir-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/07/MVWA-Agreement-015.jpg" height="3440" width="4608" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeanette Lenoir, WIBX</media:description>	</item>
		<item>
		<title>MVWA Lifts Boil Water Advisory For Parts Of Orsikany</title>
		<link>http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/</link>
		<comments>http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:49:49 +0000</pubDate>
		<dc:creator>WIBX</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[mvwa lifst boil water advisory for oriskany]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=21939</guid>
		<description><![CDATA[Oriskany, NY (WIBX) - The Mohawk Valley Water Authority has lifted the Boil Water Advisory issued for parts of Oriskany last week. Officials say residents on Ridge Road, Hillside Drive, Sunray Terrace, Husted Drive, Ceral Lane and Spillway Drive no longer have to boil their water for 2 minutes before drinking or cooking with it. They say [...]]]></description>
			<content:encoded><![CDATA[<p>Oriskany, NY (WIBX) - The Mohawk Valley Water Authority has lifted the Boil Water Advisory issued for parts of Oriskany last week.
<p class="more_act text"><a href="http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/" title="MVWA Lifts Boil Water Advisory For Parts Of Orsikany">Read More</a><em>|</em><a href="http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/#comments_wrap" title="MVWA Lifts Boil Water Advisory For Parts Of Orsikany">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/08/Water31.jpg" height="610" width="435" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Boil Water Advisory In Effect For Parts Of Oriskany</title>
		<link>http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/</link>
		<comments>http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:00:19 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[boil water advisory]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=21793</guid>
		<description><![CDATA[Oriskany, NY (WIBX) &#8211; Mohawk Valley Water Authority crews have completed the repair of a water man break which occurred on Utica Street and Ridge Road in Oriskany.As a result of the break, a Boil Water advisory has been issued for the following areas. Utica Street between Hillside Drive and Ridge Road, Ridge Road, Hillside [...]]]></description>
			<content:encoded><![CDATA[<p>Oriskany, NY (WIBX) - Mohawk Valley Water Authority crews have completed the repair of a water man break which occurred on Utica Street and Ridge Road in Oriskany.
<p class="more_act text"><a href="http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/" title="Boil Water Advisory In Effect For Parts Of Oriskany">Read More</a><em>|</em><a href="http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/#comments_wrap" title="Boil Water Advisory In Effect For Parts Of Oriskany">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/08/Tap-Water-Cate-Gillon-Getty-Images.jpg" height="594" width="414" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cate Gillon, Getty Images</media:description>	</item>
		<item>
		<title>Water Main Break In North Utica</title>
		<link>http://wibx950.com/water-main-break-in-north-utica/</link>
		<comments>http://wibx950.com/water-main-break-in-north-utica/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:56:40 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[boil water advisory]]></category>
		<category><![CDATA[deerfield]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[north utica]]></category>
		<category><![CDATA[schuyler]]></category>
		<category><![CDATA[water main break]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=10898</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; Mohawk Valley Water Authority crews are working to locate a water main break in North Utica. As a result of the break, a Boil Water Advisory has been issued for North Utica, east of Coventry Avenue and north of the Thruway. Residents in Deerfield, east of Walker Road and south of [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - Mohawk Valley Water Authority crews are working to locate a water main break in North Utica.
<p class="more_act text"><a href="http://wibx950.com/water-main-break-in-north-utica/" title="Water Main Break In North Utica">Read More</a><em>|</em><a href="http://wibx950.com/water-main-break-in-north-utica/#comments_wrap" title="Water Main Break In North Utica">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/water-main-break-in-north-utica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/04/Boil-Water-Advisory-area-4-28-11.jpg" height="510" width="894" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Map of boil water advisory area, provided by MVWA</media:description>	</item>
		<item>
		<title>Public Input Absent At MVWA Meeting</title>
		<link>http://wibx950.com/public-input-absent-at-mvwa-meeting/</link>
		<comments>http://wibx950.com/public-input-absent-at-mvwa-meeting/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:43:27 +0000</pubDate>
		<dc:creator>Jumpin' Zach Flash</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[executive director patrick becher]]></category>
		<category><![CDATA[mohawk valley water authoirty]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[public hearing]]></category>
		<category><![CDATA[two-percent]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=4067</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; The Mohawk Valley Water Authority held a public hearing last night on its proposed budget with a possible rate increase. And, maybe you can chalk it up to the weather, but nobody spoke at the water authority&#8217;s public hearing on a proposed two-percent increase in water rates that will take effect [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The Mohawk Valley Water Authority held a public hearing last night on its proposed budget with a possible rate increase.
<p class="more_act text"><a href="http://wibx950.com/public-input-absent-at-mvwa-meeting/" title="Public Input Absent At MVWA Meeting">Read More</a><em>|</em><a href="http://wibx950.com/public-input-absent-at-mvwa-meeting/#comments_wrap" title="Public Input Absent At MVWA Meeting">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/public-input-absent-at-mvwa-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/01/MVWA.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zach Lewis, WIBX</media:description>	</item>
		<item>
		<title>MVWA Holding Public Hearing On Proposed Rate Hike</title>
		<link>http://wibx950.com/mvwa-holding-public-hearing-on-proposed-rate-hike/</link>
		<comments>http://wibx950.com/mvwa-holding-public-hearing-on-proposed-rate-hike/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:54:02 +0000</pubDate>
		<dc:creator>Jumpin' Zach Flash</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[debt payments]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[ny state retirement system]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reserve accounts]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[two-percent]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=3918</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; The Mohawk Valley Water Authority is holding a public hearing Tuesday on its proposal to increase water rates. The Water Authority says the two-percent increase would amount to about $8 a year for the average household. They say the reasons for the hike are increases in annual payments to the State Retirement [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The Mohawk Valley Water Authority is holding a public hearing Tuesday on its proposal to increase water rates.
<p class="more_act text"><a href="http://wibx950.com/mvwa-holding-public-hearing-on-proposed-rate-hike/" title="MVWA Holding Public Hearing On Proposed Rate Hike">Read More</a><em>|</em><a href="http://wibx950.com/mvwa-holding-public-hearing-on-proposed-rate-hike/#comments_wrap" title="MVWA Holding Public Hearing On Proposed Rate Hike">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mvwa-holding-public-hearing-on-proposed-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/01/Tap-Water-Cate-Gillon-Getty-Images.jpg" height="594" width="414" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cate Gillon, Getty Images</media:description>	</item>
		<item>
		<title>Parts Of Oriskany Urged To Boil Water</title>
		<link>http://wibx950.com/parts-of-oriskany-urged-to-boil-water/</link>
		<comments>http://wibx950.com/parts-of-oriskany-urged-to-boil-water/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:09:21 +0000</pubDate>
		<dc:creator>Jumpin' Zach Flash</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[boil water]]></category>
		<category><![CDATA[boil water advisory]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[village of oriskany]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=2310</guid>
		<description><![CDATA[Oriskany, NY (WIBX) &#8211; A boil water advisory has been issued for select parts of the Village of Oriskany. The Mohawk Valley Water Authority is working to repair a water main break that occurred on Route 69. As a result, residents living on Elm and Maple Streets, Oklahoma Avenue and Utica Street between Hillside Drive [...]]]></description>
			<content:encoded><![CDATA[<p>Oriskany, NY (WIBX) - A boil water advisory has been issued for select parts of the Village of Oriskany.
<p class="more_act text"><a href="http://wibx950.com/parts-of-oriskany-urged-to-boil-water/" title="Parts Of Oriskany Urged To Boil Water">Read More</a><em>|</em><a href="http://wibx950.com/parts-of-oriskany-urged-to-boil-water/#comments_wrap" title="Parts Of Oriskany Urged To Boil Water">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/parts-of-oriskany-urged-to-boil-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2010/12/Boil-Water-Vittorio-Zunino-Celotto-Getty-Images.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vittorio Zunino Celotto, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1448/1662 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-20 16:12:10 -->