<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; national weather service</title>
	<atom:link href="http://wibx950.com/tags/national-weather-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Sun, 19 May 2013 03:40:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Flash Flood Warning For Oneida County</title>
		<link>http://wibx950.com/flash-flood-warning-for-oneida-county/</link>
		<comments>http://wibx950.com/flash-flood-warning-for-oneida-county/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:14:19 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[flash flood warning]]></category>
		<category><![CDATA[mohawk river]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[oriskany boulevard]]></category>
		<category><![CDATA[sauquoit creek]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=142879</guid>
		<description><![CDATA[The National Weather Service in Binghamton has issued a Flash Flood Warning for central Oneida County until 8:30 tonight. Emergency Management officials reported an ice jam on the Sauquoit Creek from Oriskany Boulevard to the Mohawk River. The ice jam is expected to cause rapid flooding along the Sauquoit Creek in the neighborhoods along Davis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weather.gov/bgm/" target="_blank">The National Weather Service</a> in Binghamton has issued a Flash Flood Warning for central Oneida County until 8:30 tonight.
<p class="more_act text"><a href="http://wibx950.com/flash-flood-warning-for-oneida-county/" title="Flash Flood Warning For Oneida County">Read More</a><em>|</em><a href="http://wibx950.com/flash-flood-warning-for-oneida-county/#comments_wrap" title="Flash Flood Warning For Oneida County">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/flash-flood-warning-for-oneida-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/01/flooded-street.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong, Getty Images</media:description>	</item>
		<item>
		<title>National Weather Service Says &quot;Frankenstorm&quot; Possible In Wake Of Hurricane Sandy</title>
		<link>http://wibx950.com/national-weather-service-says-frankenstorm-possible-in-wake-of-hurricane-sandy/</link>
		<comments>http://wibx950.com/national-weather-service-says-frankenstorm-possible-in-wake-of-hurricane-sandy/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:54:05 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[Steve DiRienzo]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=116706</guid>
		<description><![CDATA[Miami, FL (WIBX) &#8211; Hurricane Sandy is churning waters and claiming lives in the Caribbean. But what is concerning extreme weather forecasters is the potential for &#8220;Frankenstorm,&#8221; or what could happen in the storm&#8217;s wake. The hurricane is expected to be downgraded to Tropical Storm Sandy.  Its remnants will meet and then interact with airflow [...]]]></description>
			<content:encoded><![CDATA[<p>Miami, FL (WIBX) - Hurricane Sandy is churning waters and claiming lives in the Caribbean. But what is concerning extreme weather forecasters is the potential for "Frankenstorm," or what could happen in the storm's wake.</p>
<p class="more_act text"><a href="http://wibx950.com/national-weather-service-says-frankenstorm-possible-in-wake-of-hurricane-sandy/" title="National Weather Service Says &#8220;Frankenstorm&#8221; Possible In Wake Of Hurricane Sandy">Read More</a><em>|</em><a href="http://wibx950.com/national-weather-service-says-frankenstorm-possible-in-wake-of-hurricane-sandy/#comments_wrap" title="National Weather Service Says &#8220;Frankenstorm&#8221; Possible In Wake Of Hurricane Sandy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/national-weather-service-says-frankenstorm-possible-in-wake-of-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/10/Hurrican-Sandy-10242012-by-Joe-Raedle-Getty-Images.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Tornado Devastates Wichita, KS and an Iowa Hospital</title>
		<link>http://wibx950.com/tornado-devastates-wichita-kansas-iowa-hospital/</link>
		<comments>http://wibx950.com/tornado-devastates-wichita-kansas-iowa-hospital/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:01:19 +0000</pubDate>
		<dc:creator>Danny Groner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89225</guid>
		<description><![CDATA[Kansas Gov. Sam Brownback declared a state of emergency in the wake of a giant tornado, which hit Wichita particularly hard late Saturday night. Miraculously there are no major injuries reported so far. According to the National Weather Service, the “confirmed large and extremely dangerous tornado was located just east of Conway Springs and moving [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas Gov. Sam Brownback declared a state of emergency in the wake of a giant <a title="Tornadoes" href="http://www.kansascity.com/2012/04/14/3555382/tornado-heavily-damages-south.html">tornado</a>, which hit Wichita particularly hard late Saturday night. Miraculously there are no major injuries reported so far.</p>
<p class="more_act text"><a href="http://wibx950.com/tornado-devastates-wichita-kansas-iowa-hospital/" title="Tornado Devastates Wichita, KS and an Iowa Hospital">Read More</a><em>|</em><a href="http://wibx950.com/tornado-devastates-wichita-kansas-iowa-hospital/#comments_wrap" title="Tornado Devastates Wichita, KS and an Iowa Hospital">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/tornado-devastates-wichita-kansas-iowa-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/04/kansastornado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eric Francis, Getty Images</media:description>	</item>
		<item>
		<title>Mild Winter Doesn&#039;t Raise Watershed Concerns&#8230; Yet</title>
		<link>http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/</link>
		<comments>http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:12:50 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[hinckley reservoir]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=39396</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; In what has been deemed by the National Weather Service as the mildest winter since 2001, the lack of snowfall has raised eyebrows. Higher than average temperatures have kept the snow from sticking around, but according to Dave Nicosia with the National Weather Service in Binghamton, the light winter is somewhat [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - In what has been deemed by the National Weather Service as the mildest winter since 2001, the lack of snowfall has raised eyebrows.</p>
<p>Higher than average temperatures have kept the snow from sticking around, but according to Dave Nicosia with the National Weather Service in Binghamton, the light winter is somewhat of a reprieve from last year
<p class="more_act text"><a href="http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/" title="Mild Winter Doesn&#8217;t Raise Watershed Concerns&#8230; Yet">Read More</a><em>|</em><a href="http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/#comments_wrap" title="Mild Winter Doesn&#8217;t Raise Watershed Concerns&#8230; Yet">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/WinterShot.jpg" height="370" width="594" />	</item>
		<item>
		<title>Tornado In Kirkland, Straight Line Wind Damage In Franklin Springs</title>
		<link>http://wibx950.com/straight-line-wind-damage-in-franklin-springs/</link>
		<comments>http://wibx950.com/straight-line-wind-damage-in-franklin-springs/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:24:55 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[franklin springs]]></category>
		<category><![CDATA[kirkland]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=18883</guid>
		<description><![CDATA[Kirkland, NY (WIBX) &#8211; The National Weather Service has confirmed that a tornado touched down Tuesday afternoon in the Town of Kirkland. The NWS says the twister touched down briefly along Kellogg Street just west of Route 12, about 2 and-a-half miles south of Clinton and appeared to be on the ground for a short [...]]]></description>
			<content:encoded><![CDATA[<p>Kirkland, NY (WIBX) - The National Weather Service has confirmed that a tornado touched down Tuesday afternoon in the Town of Kirkland.
<p class="more_act text"><a href="http://wibx950.com/straight-line-wind-damage-in-franklin-springs/" title="Tornado In Kirkland, Straight Line Wind Damage In Franklin Springs">Read More</a><em>|</em><a href="http://wibx950.com/straight-line-wind-damage-in-franklin-springs/#comments_wrap" title="Tornado In Kirkland, Straight Line Wind Damage In Franklin Springs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/straight-line-wind-damage-in-franklin-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/07/88481749.jpg" height="430" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Cohen/Getty Images</media:description>	</item>
		<item>
		<title>Where&#039;s The Rest Of It?</title>
		<link>http://wibx950.com/wheres-the-rest-of-it/</link>
		<comments>http://wibx950.com/wheres-the-rest-of-it/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:48:47 +0000</pubDate>
		<dc:creator>Jeff Monaski</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[jennifer narramore]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[the weather channel]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=5199</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; We were told it would be the biggest storm of the season. A real monster. Well, it wasn&#8217;t that bad, was it? Forecasters predicted upto 18 inches of snow in some parts of the Mohawk Valley. Let&#8217;s be honest, it&#8217;s happened before. Weather forecasting isn&#8217;t an exact science and there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/02/Shoveling-Snow1.jpg"></a>Utica, NY (WIBX) - We were told it would be the biggest storm of the season. A real monster.</p>
<p>Well, it wasn't that bad, was it?</p>
<p class="more_act text"><a href="http://wibx950.com/wheres-the-rest-of-it/" title="Where&#8217;s The Rest Of It?">Read More</a><em>|</em><a href="http://wibx950.com/wheres-the-rest-of-it/#comments_wrap" title="Where&#8217;s The Rest Of It?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/wheres-the-rest-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/02/Shoveling-Snow.jpg" height="267" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">William Thomas, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1093/1204 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-19 08:49:40 -->