<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; obesity</title>
	<atom:link href="http://wibx950.com/tags/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Thu, 23 May 2013 03:49:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>World Cup Soccer Stadiums To Have Special Section For Obese Fans</title>
		<link>http://wibx950.com/world-cup-soccer-stadiums-to-have-special-section-for-obese-fans/</link>
		<comments>http://wibx950.com/world-cup-soccer-stadiums-to-have-special-section-for-obese-fans/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:10:10 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=118257</guid>
		<description><![CDATA[Big soccer fans? Bigger seats. When soccer&#8217;s World Cup heads to Brazil in 2014, the arenas used in hosting the games that determine soccer&#8217;s world champion will be equipped with specially designed seats designated for obese people and/or people with disabilities. FIFA, the sport&#8217;s governing body, has mandated the special seating for the tournament in [...]]]></description>
			<content:encoded><![CDATA[<p>Big soccer fans? Bigger seats. When soccer's World Cup heads to Brazil in 2014, the arenas used in hosting the games that determine soccer's world champion will be equipped with specially designed <a href="http://offthebench.nbcsports.com/2013/03/01/rio-stadium-will-have-special-section-for-obese-people-at-2014-world-cup/" target="_blank">seats designated for obese </a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/world-cup-soccer-stadiums-to-have-special-section-for-obese-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/Big-Seats.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dailymail.co.uk</media:description>	</item>
		<item>
		<title>DiNapoli Calls Out State Obesity Epidemic</title>
		<link>http://wibx950.com/dinapoli-calls-out-state-obesity-epidemic/</link>
		<comments>http://wibx950.com/dinapoli-calls-out-state-obesity-epidemic/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 11:24:45 +0000</pubDate>
		<dc:creator>Ted Muehl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=14503</guid>
		<description><![CDATA[New York State is facing a growing obesity problem that costs nearly $12 billion each year, New York State Comptroller Thomas DiNapoli said in a speech Wednesday to the Association of New York State youth bureaus. DiNapoli urged state leaders and the State Department of Health to work together to identify strategies to tackle this [...]]]></description>
			<content:encoded><![CDATA[<p>New York State is facing a growing obesity problem that costs nearly $12 billion each year, New York State Comptroller Thomas DiNapoli said in a speech Wednesday to the Association of New York State youth bureaus.</p>
<p class="more_act text"><a href="http://wibx950.com/dinapoli-calls-out-state-obesity-epidemic/" title="DiNapoli Calls Out State Obesity Epidemic">Read More</a><em>|</em><a href="http://wibx950.com/dinapoli-calls-out-state-obesity-epidemic/#comments_wrap" title="DiNapoli Calls Out State Obesity Epidemic">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/dinapoli-calls-out-state-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.com/files/2012/10/Obese-Tobyotter-Flickr.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tobyotter, Flickr</media:description>	</item>
		<item>
		<title>Is Obesity  A Growing Problem In The United States?</title>
		<link>http://wibx950.com/is-obesity-a-growing-problem-in-the-united-states/</link>
		<comments>http://wibx950.com/is-obesity-a-growing-problem-in-the-united-states/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 11:40:15 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=104410</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; A new study shows that Americans are growing&#8230;in all of the wrong directions. Do you think that obesity is a growing (pardon the pun) problem in the United States?  Comment on our Facebook page and vote in today&#8217;s Question of the Day: &#60;a href=&#8221;http://polldaddy.com/poll/6545599/&#8221;&#62;Do you think obesity is a growing problem [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - A new study shows that Americans are growing...in all of the wrong directions.</p>
<p class="more_act text"><a href="http://wibx950.com/is-obesity-a-growing-problem-in-the-united-states/" title="Is Obesity  A Growing Problem In The United States?">Read More</a><em>|</em><a href="http://wibx950.com/is-obesity-a-growing-problem-in-the-united-states/#comments_wrap" title="Is Obesity  A Growing Problem In The United States?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/is-obesity-a-growing-problem-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/09/Little-girl-obesity-play-by-John-Moore-Getty-Images.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>New York City to Ban Large Soft Drinks – Is Your City Next?</title>
		<link>http://wibx950.com/nyc-soft-drink-ban/</link>
		<comments>http://wibx950.com/nyc-soft-drink-ban/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 13:35:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=126501</guid>
		<description><![CDATA[By this time next year, residents of New York City won’t be able to buy an absurdly large and absurdly overpriced cup of soda to go alongside their absurdly large and absurdly overpriced vat of popcorn when they are enjoying a movie. That’s because New York mayor Mike Bloomberg has proposed a ban — which [...]]]></description>
			<content:encoded><![CDATA[<p>By this time next year, residents of New York City won’t be able to buy an absurdly large and absurdly overpriced cup of soda to go alongside their absurdly large and absurdly overpriced vat of popcorn when they are enjoying a movie.</p>
<p>That’s because New York mayor Mike Bloomberg has proposed a ban — which is widely expected to be ratified by the city’s board of health — that would outlaw the sale of sugary drinks that are over 16 ounces.
<p class="more_act text"><a href="http://wibx950.com/nyc-soft-drink-ban/" title="New York City to Ban Large Soft Drinks – Is Your City Next?">Read More</a><em>|</em><a href="http://wibx950.com/nyc-soft-drink-ban/#comments_wrap" title="New York City to Ban Large Soft Drinks – Is Your City Next?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/nyc-soft-drink-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/large-coke-Bell-and-Jeff.jpg" height="582" width="772" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bell and Jeff, Flickr</media:description>	</item>
		<item>
		<title>How Obese Will Americans Be in 2030?</title>
		<link>http://wibx950.com/how-obese-will-americans-be-in-2030/</link>
		<comments>http://wibx950.com/how-obese-will-americans-be-in-2030/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:02:21 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97522</guid>
		<description><![CDATA[We’ve seen the statistical future and it doesn’t look good. Studies show that an alarming amount of Americans will be considered obese in 18 years.Duke University and CDC researchers predict that by 2030, a whopping 42 percent of Americans will be obese, with 11 percent classified as “severely obese.” But wait, it gets worse. These [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve seen the statistical future and it doesn’t look good. Studies show that an <a href="http://www.webmd.com/diet/news/20120507/fat-future-42-percent-americans-may-be-obese-by-2030">alarming amount of Americans will be considered obese in 18 years</a>.
<p class="more_act text"><a href="http://wibx950.com/how-obese-will-americans-be-in-2030/" title="How Obese Will Americans Be in 2030?">Read More</a><em>|</em><a href="http://wibx950.com/how-obese-will-americans-be-in-2030/#comments_wrap" title="How Obese Will Americans Be in 2030?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/how-obese-will-americans-be-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/05/Belly.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Why Is European Airline Ryanair Asking Flight Attendants to Lose Weight?</title>
		<link>http://wibx950.com/ryanair-flight-attendants-lose-weight/</link>
		<comments>http://wibx950.com/ryanair-flight-attendants-lose-weight/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:05:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86590</guid>
		<description><![CDATA[European budget airline Ryanair has vowed to avoid the fuel surcharges many of its competitors are now passing on to passengers, so it’s instituted a variety of measures to reduce the gas required for each trip. Among them? Asking flight attendants to lose weight. A lighter plane means a need for less fuel, so the [...]]]></description>
			<content:encoded><![CDATA[<p>European budget airline Ryanair has vowed to avoid the fuel surcharges many of its competitors are now passing on to passengers, so it’s instituted a variety of measures to reduce the gas required for each trip. Among them? Asking flight attendants to <a href="http://www.telegraph.co.uk/travel/travelnews/9184076/Ryanair-puts-weight-behind-saving-fuel.html">lose weight</a>.</p>
<p class="more_act text"><a href="http://wibx950.com/ryanair-flight-attendants-lose-weight/" title="Why Is European Airline Ryanair Asking Flight Attendants to Lose Weight?">Read More</a><em>|</em><a href="http://wibx950.com/ryanair-flight-attendants-lose-weight/#comments_wrap" title="Why Is European Airline Ryanair Asking Flight Attendants to Lose Weight?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/ryanair-flight-attendants-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/04/Ryanair.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ralph Orlowski, Getty Images</media:description>	</item>
		<item>
		<title>Obesity-Related Cancers Increase While Others Fall</title>
		<link>http://wibx950.com/obesity-related-cancers-increase-while-others-fall/</link>
		<comments>http://wibx950.com/obesity-related-cancers-increase-while-others-fall/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:05:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84211</guid>
		<description><![CDATA[New report findings from the CDC had both good news and bad. The good news? Cancer deaths are falling. The bad news? Cancers associated with obesity are on the rise. According to data from four major national cancer tracking groups, cancer death rates declined by an average of 1.7 percent per year for men, 1.3 [...]]]></description>
			<content:encoded><![CDATA[<p>New report findings from the CDC had both good news and bad. The good news? Cancer deaths are falling. The bad news? <a href="http://www.webmd.com/cancer/news/20120328/cancer-deaths-continue-to-fall?src=RSS_PUBLIC">Cancers associated with obesity are on the rise</a>.</p>
<p class="more_act text"><a href="http://wibx950.com/obesity-related-cancers-increase-while-others-fall/" title="Obesity-Related Cancers Increase While Others Fall">Read More</a><em>|</em><a href="http://wibx950.com/obesity-related-cancers-increase-while-others-fall/#comments_wrap" title="Obesity-Related Cancers Increase While Others Fall">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/obesity-related-cancers-increase-while-others-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/03/obese2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tobyotter, Flickr</media:description>	</item>
		<item>
		<title>Is There Such a Thing as an &#039;Obesity Gene&#039;?</title>
		<link>http://wibx950.com/obesity-gene/</link>
		<comments>http://wibx950.com/obesity-gene/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:23:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81085</guid>
		<description><![CDATA[Having trouble losing weight? Well, it turns out that blaming your genes might actually be a legitimate excuse. Scientists discovered that a gene mutation can make people think they’re hungry even when they’re physically full. In a normal person, the hormones leptin and insulin are released after eating, which then tell the satiety-center of the [...]]]></description>
			<content:encoded><![CDATA[<p>Having trouble losing weight? Well, it turns out that blaming your genes might actually be a legitimate excuse. Scientists discovered that a <a href="http://www.news-medical.net/news/20120319/Study-reveals-how-Bdnf-gene-mutation-contributes-to-severe-obesity.aspx">gene mutation</a> can make people think they’re hungry even when they’re physically full.</p>
<p class="more_act text"><a href="http://wibx950.com/obesity-gene/" title="Is There Such a Thing as an &#8216;Obesity Gene&#8217;?">Read More</a><em>|</em><a href="http://wibx950.com/obesity-gene/#comments_wrap" title="Is There Such a Thing as an &#8216;Obesity Gene&#8217;?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/obesity-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/03/ObesityStudy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Obesity, Chronic Diseases Stable Across U.S. States in 2011</title>
		<link>http://wibx950.com/obesity-chronic-diseases-stable-across-u-s-states-in-2011/</link>
		<comments>http://wibx950.com/obesity-chronic-diseases-stable-across-u-s-states-in-2011/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:53:03 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12861</guid>
		<description><![CDATA[Most states in the country have an obese adult population above 20 percent, according to the latest Gallup Index Healthways Well-Being Index. The survey released Wednesday showed for the second year straight Colorado was the only state where fewer than 20 percent of adults were obese.West Virginia hold the title of the state with the [...]]]></description>
			<content:encoded><![CDATA[<p>Most states in the country have an obese adult population above 20 percent, according to the latest Gallup Index Healthways Well-Being Index.
<p class="more_act text"><a href="http://wibx950.com/obesity-chronic-diseases-stable-across-u-s-states-in-2011/" title="Obesity, Chronic Diseases Stable Across U.S. States in 2011">Read More</a><em>|</em><a href="http://wibx950.com/obesity-chronic-diseases-stable-across-u-s-states-in-2011/#comments_wrap" title="Obesity, Chronic Diseases Stable Across U.S. States in 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/obesity-chronic-diseases-stable-across-u-s-states-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/02/fatman.jpg" height="337" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Study: Obesity Is Associated With Altered Brain Function</title>
		<link>http://wibx950.com/study-finds-obesity-is-associated-with-altered-brain-function/</link>
		<comments>http://wibx950.com/study-finds-obesity-is-associated-with-altered-brain-function/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:10:57 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=11914</guid>
		<description><![CDATA[In the battle against the bulge, scientists are now looking to the brain in an effort to learn why some people are prone to overeating and weight gain. Researchers in Finland found that in comparison to lean individuals, the brain glucose metabolism of obese individuals was significantly higher in the region of the brain where [...]]]></description>
			<content:encoded><![CDATA[<p>In the battle against the bulge, scientists are now looking to the brain in an effort to learn why some people are prone to overeating and weight gain.</p>
<p>Researchers in Finland found that in comparison to lean individuals, the brain glucose metabolism of obese individuals was significantly higher in the region of the brain where rewards are processed.</p>
<p class="more_act text"><a href="http://wibx950.com/study-finds-obesity-is-associated-with-altered-brain-function/" title="Study: Obesity Is Associated With Altered Brain Function">Read More</a><em>|</em><a href="http://wibx950.com/study-finds-obesity-is-associated-with-altered-brain-function/#comments_wrap" title="Study: Obesity Is Associated With Altered Brain Function">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/study-finds-obesity-is-associated-with-altered-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/02/121915456.jpg" height="376" width="457" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Is Obesity Contagious?</title>
		<link>http://wibx950.com/sudy-finds-people-eat-more-when-others-are-around/</link>
		<comments>http://wibx950.com/sudy-finds-people-eat-more-when-others-are-around/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:25:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=11634</guid>
		<description><![CDATA[Recent studies have shown we tend to eat more when the people around us do. But new research with mice takes that one further, revealing obesity may actually be contagious. In the study, published online Feb. 1 in the journal Nature, mice engineered to have a particular immune deficiency predictably developed fatty liver disease and [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies have shown we tend to eat more when the people around us do. But new research with mice takes that one further, revealing obesity may actually be contagious.</p>
<p>
<p class="more_act text"><a href="http://wibx950.com/sudy-finds-people-eat-more-when-others-are-around/" title="Is Obesity Contagious?">Read More</a><em>|</em><a href="http://wibx950.com/sudy-finds-people-eat-more-when-others-are-around/#comments_wrap" title="Is Obesity Contagious?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/sudy-finds-people-eat-more-when-others-are-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/02/200133530-002.jpg" height="359" width="476" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>CDC: Obesity Rates Steady Over Past Decade</title>
		<link>http://wibx950.com/cdc-obesity-rates-steady-over-past-decade/</link>
		<comments>http://wibx950.com/cdc-obesity-rates-steady-over-past-decade/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:55:48 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10362</guid>
		<description><![CDATA[Obesity rates in the United States have remained steady over the past decade, according to a new study from the Journal of the American Medical Association. The report released this week found one in three adults and one in six children and teens are obese, with upwards changes in certain demographics. Though those numbers seem [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity rates in the United States have remained steady over the past decade, according to a new study from the <em>Journal of the American Medical Association</em>.
<p class="more_act text"><a href="http://wibx950.com/cdc-obesity-rates-steady-over-past-decade/" title="CDC: Obesity Rates Steady Over Past Decade">Read More</a><em>|</em><a href="http://wibx950.com/cdc-obesity-rates-steady-over-past-decade/#comments_wrap" title="CDC: Obesity Rates Steady Over Past Decade">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/cdc-obesity-rates-steady-over-past-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/crowd4.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Effects of Risk Factors For Obesity Causes People to Put on Weight</title>
		<link>http://wibx950.com/effects-of-risk-factors-for-obesity-causes-people-to-put-on-weight/</link>
		<comments>http://wibx950.com/effects-of-risk-factors-for-obesity-causes-people-to-put-on-weight/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:16:12 +0000</pubDate>
		<dc:creator>Althea Fung</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9823</guid>
		<description><![CDATA[A new study published in the journal PLoS Medicine found people with several risk factors for obesity were more likely to put on weight. The study, involving 41,000 people, showed having one or more risk factors accounted for added pounds among thinner people. The same factors accounted for even more pounds among people who were [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published in the journal <em>PLoS Medicine</em> found people with several risk factors for obesity were more likely to put on weight.
<p class="more_act text"><a href="http://wibx950.com/effects-of-risk-factors-for-obesity-causes-people-to-put-on-weight/" title="Effects of Risk Factors For Obesity Causes People to Put on Weight">Read More</a><em>|</em><a href="http://wibx950.com/effects-of-risk-factors-for-obesity-causes-people-to-put-on-weight/#comments_wrap" title="Effects of Risk Factors For Obesity Causes People to Put on Weight">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/effects-of-risk-factors-for-obesity-causes-people-to-put-on-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/fatmansitting.jpg" height="416" width="411" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Slightly Fewer Americans Obese in 2011</title>
		<link>http://wibx950.com/slightly-fewer-americans-obese-in-2011/</link>
		<comments>http://wibx950.com/slightly-fewer-americans-obese-in-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:09:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9791</guid>
		<description><![CDATA[Fewer Americans reported being obese in 2011, compared to years past, according to the latest Gallup-Healthways Well-Being Index. &#160; In the poll released Tuesday, 26.1 percent of 300,000 Americans reported a body mass index (BMI) of 30 or above in 2011, the classification for obesity. In 2009 and 2010, that percentage was 26.5 percent and 26.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Fewer Americans reported being obese in 2011, compared to years past, according to the latest <a href="http://www.gallup.com/poll/151970/Slightly-Fewer-Americans-Obese-2011.aspx?utm_source=alert&amp;utm_medium=email&amp;utm_campaign=syndication&amp;utm_content=morelink&amp;utm_term=Wellbeing">Gallup-Healthways Well-Being Index</a>.</p>
<p>&nbsp;</p>
<p class="more_act text"><a href="http://wibx950.com/slightly-fewer-americans-obese-in-2011/" title="Slightly Fewer Americans Obese in 2011">Read More</a><em>|</em><a href="http://wibx950.com/slightly-fewer-americans-obese-in-2011/#comments_wrap" title="Slightly Fewer Americans Obese in 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/slightly-fewer-americans-obese-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/crowd2.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Researcher Propose Higher Tax on Sugary Beverages</title>
		<link>http://wibx950.com/researcher-propose-higher-tax-on-sugary-beverages/</link>
		<comments>http://wibx950.com/researcher-propose-higher-tax-on-sugary-beverages/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:36:55 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9781</guid>
		<description><![CDATA[As obesity continues to plague the United States, many states have imposed a tax cost on some of the products that contribute to unhealthy weight gain, like soda. But experts believe that the current sales tax isn’t high enough to truly impact health and weight loss. This new outlook is from researchers at Columbia University [...]]]></description>
			<content:encoded><![CDATA[<p>As obesity continues to plague the United States, many states have imposed a tax cost on some of the products that contribute to unhealthy weight gain, like soda. But experts believe that the current sales tax isn’t high enough to truly impact health and weight loss.
<p class="more_act text"><a href="http://wibx950.com/researcher-propose-higher-tax-on-sugary-beverages/" title="Researcher Propose Higher Tax on Sugary Beverages">Read More</a><em>|</em><a href="http://wibx950.com/researcher-propose-higher-tax-on-sugary-beverages/#comments_wrap" title="Researcher Propose Higher Tax on Sugary Beverages">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/researcher-propose-higher-tax-on-sugary-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/pop_can.jpg" height="282" width="425" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>U.S. Cancer Rates Drop, While Obesity Related Cancers Increase</title>
		<link>http://wibx950.com/cancer-rates-drop-in-united-states/</link>
		<comments>http://wibx950.com/cancer-rates-drop-in-united-states/#comments</comments>
