<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; poll</title>
	<atom:link href="http://wibx950.com/tags/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Sat, 25 May 2013 20:20:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Zogby Poll Shows Americans Not Very Worried About Emergencies</title>
		<link>http://wibx950.com/new-zogby-poll-shows-americans-not-very-worried-about-emergencies/</link>
		<comments>http://wibx950.com/new-zogby-poll-shows-americans-not-very-worried-about-emergencies/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:54:20 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[john zogby]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[sunyit]]></category>
		<category><![CDATA[zogby analytics]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=197441</guid>
		<description><![CDATA[Only one in four Americans are afraid of a disaster or emergency situation taking place in their community. That&#8217;s according to a recent poll released by SUNYIT and Zogby Analytics, and presented during the college&#8217;s &#8220;Safety and Security in the Global Age&#8221; conference Thursday morning. A small group of about 30 officials were on hand [...]]]></description>
			<content:encoded><![CDATA[<p>Only one in four Americans are afraid of a disaster or emergency situation taking place in their community.
<p class="more_act text"><a href="http://wibx950.com/new-zogby-poll-shows-americans-not-very-worried-about-emergencies/" title="New Zogby Poll Shows Americans Not Very Worried About Emergencies">Read More</a><em>|</em><a href="http://wibx950.com/new-zogby-poll-shows-americans-not-very-worried-about-emergencies/#comments_wrap" title="New Zogby Poll Shows Americans Not Very Worried About Emergencies">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/new-zogby-poll-shows-americans-not-very-worried-about-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/05/photo-2-6.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gino Geruntino, WIBX</media:description>	</item>
		<item>
		<title>Cuomo&#039;s Numbers Slip Again, According To New Siena Poll</title>
		<link>http://wibx950.com/cuomos-numbers-slip-again-according-to-new-siena-poll/</link>
		<comments>http://wibx950.com/cuomos-numbers-slip-again-according-to-new-siena-poll/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:29:02 +0000</pubDate>
		<dc:creator>Keeler in the Morning</dc:creator>
				<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cuomo]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[siena research institute]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=184603</guid>
		<description><![CDATA[&#160; Governor Mario Cuomo&#8217;s favorable rating and support for re-election slipped once again, according to a new Siena poll.  While the governor&#8217;s 62-percent positive rating is solid, it&#8217;s a considerable slide from his 72-percent positive rating in December. 41-percent of New Yorkers say Cuomo is doing a good job but when asked about re-election in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Governor Mario Cuomo's favorable rating and support for re-election slipped once again, according to a new Siena poll.  While the governor's 62-percent positive rating is solid, it's a considerable slide from his 72-percent positive rating in December.</p>
<p class="more_act text"><a href="http://wibx950.com/cuomos-numbers-slip-again-according-to-new-siena-poll/" title="Cuomo&#8217;s Numbers Slip Again, According To New Siena Poll">Read More</a><em>|</em><a href="http://wibx950.com/cuomos-numbers-slip-again-according-to-new-siena-poll/#comments_wrap" title="Cuomo&#8217;s Numbers Slip Again, According To New Siena Poll">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/cuomos-numbers-slip-again-according-to-new-siena-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/01/Governor-Cuomo-Spencer-Platt.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Cuomo&#039;s Approval Rating Falls</title>
		<link>http://wibx950.com/cuomos-approval-rating-falls/</link>
		<comments>http://wibx950.com/cuomos-approval-rating-falls/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:35:05 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[quinnipiac university]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=142817</guid>
		<description><![CDATA[Governor Andrew Cuomo&#8217;s approval rating has taken a major hit after he pushed through strict gun laws earlier this month.   Cuomo&#8217;s rating fell from 74-percent last month to 59-percent in a new Quinnipiac University poll.   Pollster Mickey Carroll says Cuomo&#8217;s support among Republican&#8217;s in New York plunged from 68% before the gun law [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Andrew Cuomo's approval rating has taken a major hit after he pushed through strict gun laws earlier this month.  
<p class="more_act text"><a href="http://wibx950.com/cuomos-approval-rating-falls/" title="Cuomo&#8217;s Approval Rating Falls">Read More</a><em>|</em><a href="http://wibx950.com/cuomos-approval-rating-falls/#comments_wrap" title="Cuomo&#8217;s Approval Rating Falls">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/cuomos-approval-rating-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/01/Cuomo-3.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>New Poll Shows Americans Hate Congress Even More than Nickelback</title>
		<link>http://wibx950.com/congress-nickelback-poll/</link>
		<comments>http://wibx950.com/congress-nickelback-poll/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:19:07 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=177231</guid>
		<description><![CDATA[It&#8217;s no surprise that Congress&#8217; approval numbers have dropped significantly since the fiscal cliff debacle. But what&#8217;s surprising is exactly how unpopular the legislative body has become. To put things in perspective, Congress is currently more unpopular than even the much-hated rock band Nickelback. Now that&#8217;s saying something. According to Public Polling Policy, which recently [...]]]></description>
			<content:encoded><![CDATA[<p>It's no surprise that <a href="http://www.mlive.com/politics/index.ssf/2013/01/poll_congress_less_popular_tha.html" target="_blank">Congress' approval numbers have dropped significantly since the fiscal cliff debacle</a>. But what's surprising is exactly how unpopular the legislative body has become. To put things in perspective, Congress is currently more unpopular than even the much-hated rock band <a href="http://thefw.com/nickelback-fan-fail/">Nickelback</a>. Now that's saying something.</p>
<p class="more_act text"><a href="http://wibx950.com/congress-nickelback-poll/" title="New Poll Shows Americans Hate Congress Even More than Nickelback">Read More</a><em>|</em><a href="http://wibx950.com/congress-nickelback-poll/#comments_wrap" title="New Poll Shows Americans Hate Congress Even More than Nickelback">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/congress-nickelback-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/New-Poll-Shows-that-Americans-Hate-Congress-More-than-Nickelback.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Poll Results: What Is Your Favorite Part Of Thanksgiving?</title>
		<link>http://wibx950.com/poll-results-what-is-your-favorite-part-of-thanksgiving/</link>
		<comments>http://wibx950.com/poll-results-what-is-your-favorite-part-of-thanksgiving/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 15:52:39 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[pumpkin pie]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=124680</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; Whether you are eating leftover turkey sandwiches, stuffing, or a freshly cooked pizza today, one traditional Thanksgiving table topper won our poll hands down this week. When our listeners were asked what their favorite part of Thanksgiving was, more than seventy percent said pumpkin pie.  The good, old-fashioned favorite apparently stands [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - Whether you are eating leftover turkey sandwiches, stuffing, or a freshly cooked pizza today, one traditional Thanksgiving table topper won our poll hands down this week.</p>
<p class="more_act text"><a href="http://wibx950.com/poll-results-what-is-your-favorite-part-of-thanksgiving/" title="Poll Results: What Is Your Favorite Part Of Thanksgiving?">Read More</a><em>|</em><a href="http://wibx950.com/poll-results-what-is-your-favorite-part-of-thanksgiving/#comments_wrap" title="Poll Results: What Is Your Favorite Part Of Thanksgiving?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/poll-results-what-is-your-favorite-part-of-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/11/pumpkin-pie-by-jeffreyw-Flickr.jpg" height="332" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jeffreyw, Flickr</media:description>	</item>
		<item>
		<title>Should &quot;Black Friday&quot; Start Thanksgiving Night?</title>
		<link>http://wibx950.com/should-black-friday-start-thanksgiving-night/</link>
		<comments>http://wibx950.com/should-black-friday-start-thanksgiving-night/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:41:18 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=120618</guid>
		<description><![CDATA[Marcy, NY (WIBX) -This year &#8220;Black Friday&#8221; is beginning on Thursday. Initiated, many believe, by WalMart&#8217;s efforts to get sales started early, other retailers have quickly followed suit.  Is it a good idea or just one more way that the holidays are commercialized?  Comment on our Facebook pageand vote in today&#8217;s Question of the Day: [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) -This year "Black Friday" is beginning on Thursday.</p>
<p class="more_act text"><a href="http://wibx950.com/should-black-friday-start-thanksgiving-night/" title="Should &#8220;Black Friday&#8221; Start Thanksgiving Night?">Read More</a><em>|</em><a href="http://wibx950.com/should-black-friday-start-thanksgiving-night/#comments_wrap" title="Should &#8220;Black Friday&#8221; Start Thanksgiving Night?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/should-black-friday-start-thanksgiving-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/11/WalMart-by-Gino-Geruntino.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gino Geruntino, WIBX</media:description>	</item>
		<item>
		<title>Is Technology Making Us Stupid?</title>
		<link>http://wibx950.com/is-technology-making-us-stupid/</link>
		<comments>http://wibx950.com/is-technology-making-us-stupid/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 12:57:09 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Gerald Crabtree]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=121820</guid>
		<description><![CDATA[Stanford, CA (WIBX) &#8211; Is technology making us stupid?  A scientist at Stanford University thinks so. In the journal Trends in Genetics Dr. Gerald Crabtree says that the brain was once responsible for keeping human beings safe in society.  A highly evolved brain was needed to make advances in fields such as agriculture and science. [...]]]></description>
			<content:encoded><![CDATA[<p>Stanford, CA (WIBX) - Is technology making us stupid?  A scientist at <a href="http://www.stanford.edu/" target="_blank">Stanford University</a> thinks so.</p>
<p class="more_act text"><a href="http://wibx950.com/is-technology-making-us-stupid/" title="Is Technology Making Us Stupid?">Read More</a><em>|</em><a href="http://wibx950.com/is-technology-making-us-stupid/#comments_wrap" title="Is Technology Making Us Stupid?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/is-technology-making-us-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/11/Brain-Washing-by-Brooks-Elliott-Flickr-cropped.jpg" height="323" width="501" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brooks Elliott, Flickr</media:description>	</item>
		<item>
		<title>Should The Pope Tweet?</title>
		<link>http://wibx950.com/should-the-pope-tweet/</link>
		<comments>http://wibx950.com/should-the-pope-tweet/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:10:25 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Pope Benedict XVI]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=121562</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; The Vatican announced that Pope Benedict XVI would soon have an official Twitter account. Do you think it is a good idea?  We polled WIBX listeners and, as of this writing, a full sixty percent agree that the Pope should have his own Twitter account, despite the fact that many realize [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - The Vatican announced that <a href="http://www.vatican.va/holy_father/benedict_xvi/index.htm" target="_blank">Pope Benedict XVI</a> would soon have an official <a href="https://twitter.com/" target="_blank">Twitter</a> account.</p>
<p class="more_act text"><a href="http://wibx950.com/should-the-pope-tweet/" title="Should The Pope Tweet?">Read More</a><em>|</em><a href="http://wibx950.com/should-the-pope-tweet/#comments_wrap" title="Should The Pope Tweet?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/should-the-pope-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/11/Pope-Benedict-XVI-on-cellular-telephone-by-Pool-Getty-Images.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pool Photo, Getty Images</media:description>	</item>
		<item>
		<title>Is It Ok To Talk Politics At Work?</title>
		<link>http://wibx950.com/is-it-ok-to-talk-politics-at-work/</link>
		<comments>http://wibx950.com/is-it-ok-to-talk-politics-at-work/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:21:34 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=119447</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; In the WIBX newsroom it is part of our job to talk politics at work, but we do our best to keep our party affiliations to ourselves. Do you talk politics at work?  Is it ok to do so?  Let us know your thoughts by commenting on our Facebook pageand voting [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - In the WIBX newsroom it is part of our job to talk politics at work, but we do our best to keep our party affiliations to ourselves.</p>
<p class="more_act text"><a href="http://wibx950.com/is-it-ok-to-talk-politics-at-work/" title="Is It Ok To Talk Politics At Work?">Read More</a><em>|</em><a href="http://wibx950.com/is-it-ok-to-talk-politics-at-work/#comments_wrap" title="Is It Ok To Talk Politics At Work?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/is-it-ok-to-talk-politics-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/11/lips-by-apdk-Flickr.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">apdk, Flickr</media:description>	</item>
		<item>
		<title>The Munsters Or The Addams Family?</title>
		<link>http://wibx950.com/the-munsters-or-the-addams-family/</link>
		<comments>http://wibx950.com/the-munsters-or-the-addams-family/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:44:23 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Addams Family]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[Munsters]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=118289</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; Do you like &#8220;The Munsters&#8221; or &#8220;The Addams Family&#8221; better? In the spirit of the election season and Halloween, we decided to keep today&#8217;s vote simple.  Comment on our Facebook page, let us know your favorite episode and vote here in today&#8217;s Question of the Day: &#38;amp;amp;amp;lt;a href=&#8221;http://polldaddy.com/poll/6651978/&#8221;&#38;amp;amp;amp;gt;Do you like &#8220;The Munsters&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - Do you like "<a href="http://www.munsters.com/" target="_blank">The Munsters</a>" or "<a href="http://www.theaddamsfamilymusicaltour.com/" target="_blank">The Addams Family</a>" better?</p>
<p class="more_act text"><a href="http://wibx950.com/the-munsters-or-the-addams-family/" title="The Munsters Or The Addams Family?">Read More</a><em>|</em><a href="http://wibx950.com/the-munsters-or-the-addams-family/#comments_wrap" title="The Munsters Or The Addams Family?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/the-munsters-or-the-addams-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/10/Grandpa-Munster-by-Ethan-Miller-Getty-Images.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Is There Too Much Hurricane Sandy Coverage?</title>
		<link>http://wibx950.com/is-there-too-much-hurricane-sandy-coverage/</link>
		<comments>http://wibx950.com/is-there-too-much-hurricane-sandy-coverage/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:25:19 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=117293</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; &#8220;Frankenstorm?&#8221;  Really?  Some are saying that coverage of the storm is just as overbearing as the storm itself. Local leaders, news organizations, emergency responders and management agencies, educators, and politicians are jumping on the Sandy bandwagon. Hopefully, it is much ado about nothing, but we will not know for certain until [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - "Frankenstorm?"  Really?  Some are saying that coverage of the storm is just as overbearing as the storm itself.</p>
<p class="more_act text"><a href="http://wibx950.com/is-there-too-much-hurricane-sandy-coverage/" title="Is There Too Much Hurricane Sandy Coverage?">Read More</a><em>|</em><a href="http://wibx950.com/is-there-too-much-hurricane-sandy-coverage/#comments_wrap" title="Is There Too Much Hurricane Sandy Coverage?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/is-there-too-much-hurricane-sandy-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/10/Hurricane-Sandy-Atlantic-City-Surf-by-Mario-Tama-Getty-Images.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Should Student Be Punished For Overdue Book?</title>
		<link>http://wibx950.com/should-student-be-denied-homecoming-because-of-overdue-book/</link>
		<comments>http://wibx950.com/should-student-be-denied-homecoming-because-of-overdue-book/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:24:44 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Cypress Lake High School]]></category>
		<category><![CDATA[Danielle Olmstead]]></category>
		<category><![CDATA[Dominique Stearns]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[homecoming]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=114340</guid>
		<description><![CDATA[Fort Myers, FL (WIBX) &#8211; A student at Cypress Lake High School in Fort Myers, Florida is not being allowed to attend homecoming because she has a book that is overdue from the school library. Despite the fact that parents were informed in the school&#8217;s newsletter that &#8220;students must have a zero balance for all [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Myers, FL (WIBX) - A student at <a href="http://cyh.leeschools.net/pages/home.htm" target="_blank">Cypress Lake High School</a> in Fort Myers, Florida is not being allowed to attend homecoming because she has a book that is overdue from the school library.</p>
<p class="more_act text"><a href="http://wibx950.com/should-student-be-denied-homecoming-because-of-overdue-book/" title="Should Student Be Punished For Overdue Book?">Read More</a><em>|</em><a href="http://wibx950.com/should-student-be-denied-homecoming-because-of-overdue-book/#comments_wrap" title="Should Student Be Punished For Overdue Book?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/should-student-be-denied-homecoming-because-of-overdue-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/10/girls-cheering-pom-poms-by-Jim-Crocker-Flickr.jpg" height="357" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Crocker, Flickr</media:description>	</item>
		<item>
		<title>Do You Have College Debt?</title>
		<link>http://wibx950.com/do-you-have-college-debt/</link>
		<comments>http://wibx950.com/do-you-have-college-debt/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 11:40:50 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Institute for College Access and Success]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=113894</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; Americans are increasing their college-related debt according to a survey conducted by the Institute for College Access and Success. According to the survey the average debt upon gradutation is just about $26,600, that is up from the past year.  Are you among those straddled with educational debt?  Share your stories on [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - Americans are increasing their college-related debt according to a survey conducted by the <a href="http://www.ticas.org/" target="_blank">Institute for College Access and Success</a>.</p>
<p class="more_act text"><a href="http://wibx950.com/do-you-have-college-debt/" title="Do You Have College Debt?">Read More</a><em>|</em><a href="http://wibx950.com/do-you-have-college-debt/#comments_wrap" title="Do You Have College Debt?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/do-you-have-college-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/10/graduation-cap-with-girl-hiding-her-face-by-OctopusHat-Flickr-cropped.jpg" height="327" width="399" /><media:description xmlns:media="http://search.yahoo.com/mrss/">OctopusHat, Flickr</media:description>	</item>
		<item>
		<title>Who Won Last Night&#039;s Debate?</title>
		<link>http://wibx950.com/who-won-last-nights-debate/</link>
		<comments>http://wibx950.com/who-won-last-nights-debate/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 11:13:12 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Hofstra University]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Vote 2012]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=113418</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; Polls show that most debate watchers think that President Obama performed better than Republican challenger Mitt Romney during the debate, but others contend that it was a draw. What is your opinion?  Who won last night&#8217;s debate? A CNN/ORC International poll of the third and final debate showed that forty-eight percent [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - Polls show that most debate watchers think that <a href="http://www.barackobama.com" target="_blank">President Obama</a> performed better than Republican challenger <a href="http://www.mittromney.com/" target="_blank">Mitt Romney</a> during the debate, but others contend that it was a draw.</p>
<p class="more_act text"><a href="http://wibx950.com/who-won-last-nights-debate/" title="Who Won Last Night&#8217;s Debate?">Read More</a><em>|</em><a href="http://wibx950.com/who-won-last-nights-debate/#comments_wrap" title="Who Won Last Night&#8217;s Debate?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/who-won-last-nights-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/10/Barack-Obama-and-Mitt-Romney-Hempstead-Debate-by-John-Moore-Getty-Images.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Do You Celebrate Halloween?</title>
		<link>http://wibx950.com/do-you-celebrate-halloween/</link>
		<comments>http://wibx950.com/do-you-celebrate-halloween/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 10:43:36 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=113092</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; Most Americans say they will celebrate Halloween this year.  Will you be among them? Comment on our Facebook page and vote in today&#8217;s Question of the Day: &#38;amp;lt;a href=&#8221;http://polldaddy.com/poll/6611643/&#8221;&#38;amp;gt;Do you celebrate Halloween?&#38;amp;lt;/a&#38;amp;gt;]]></description>
