<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; primary</title>
	<atom:link href="http://wibx950.com/tags/primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Tue, 21 May 2013 03:40:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Primary Voters Advised To Heed Election Changes</title>
		<link>http://wibx950.com/primary-voters-advised-to-heed-election-changes/</link>
		<comments>http://wibx950.com/primary-voters-advised-to-heed-election-changes/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:27:27 +0000</pubDate>
		<dc:creator>WIBX</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[101st assembly district]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[brian maher]]></category>
		<category><![CDATA[carolann cardone]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[claudia tenney]]></category>
		<category><![CDATA[democratic commissioner]]></category>
		<category><![CDATA[incumbant]]></category>
		<category><![CDATA[oneida county]]></category>
		<category><![CDATA[oneida county board of elections]]></category>
		<category><![CDATA[pamela mandryck]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican commissioner]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=102287</guid>
		<description><![CDATA[Utica, NY (WIBX) - If you&#8217;re eligible to vote in the Primaries taking place in portions of Oneida County this week, the Board of Elections wants you to keep the following details and changes in mind. Republican Election Commissioner, Pamela Mandryck, said, &#8220;Be aware that the 101st Assembly District is only New Hartford and Paris and [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - If you're eligible to vote in the Primaries taking place in portions of Oneida County this week, the<a href="http://ocgov.net/election"> Board of Elections</a> wants you to keep the following details and changes in mind.
<p class="more_act text"><a href="http://wibx950.com/primary-voters-advised-to-heed-election-changes/" title="Primary Voters Advised To Heed Election Changes">Read More</a><em>|</em><a href="http://wibx950.com/primary-voters-advised-to-heed-election-changes/#comments_wrap" title="Primary Voters Advised To Heed Election Changes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/primary-voters-advised-to-heed-election-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/09/Voting-Pic-by-Jessica-Kourkounis-Getty-Images.jpg" height="3354" width="5196" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jessica Kourkounis, Getty Images</media:description>	</item>
		<item>
		<title>Last Chance To Register To Vote In 2012 Primaries</title>
		<link>http://wibx950.com/last-chance-to-register-to-vote-in-2012-primaries/</link>
		<comments>http://wibx950.com/last-chance-to-register-to-vote-in-2012-primaries/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:35:52 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[board of elections]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wibxam]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=95648</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; If you want to vote in the September primaries and are not registered you have only one more day to do so. Mail-in voter registration forms need to be postmarked by Friday, August 17, 2012, and received no later than August 24, 2012. Voters are reminded that the primary takes place [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - If you want to vote in the September primaries and are not registered you have only one more day to do so.</p>
<p class="more_act text"><a href="http://wibx950.com/last-chance-to-register-to-vote-in-2012-primaries/" title="Last Chance To Register To Vote In 2012 Primaries">Read More</a><em>|</em><a href="http://wibx950.com/last-chance-to-register-to-vote-in-2012-primaries/#comments_wrap" title="Last Chance To Register To Vote In 2012 Primaries">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/last-chance-to-register-to-vote-in-2012-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/08/voting-machine-by-Mario-Villafuerte-Getty-Images-edited.jpg" height="326" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Villafuerte, Getty Images</media:description>	</item>
		<item>
		<title>New Figures Reveal Low GOP Turnout In Tuesday&#039;s NY Primaries</title>
		<link>http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/</link>
		<comments>http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:29:08 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=81377</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; About five percent of registered Republicans in New York state voted in last Tuesday&#8217;s primaries. More folks voted in the April primaries, despite the fact that Mitt Romney had already clinched the GOP nomination. Analysts say that the low voter turnout is a direct result of the fact that the primaries were [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - About five percent of registered Republicans in New York state voted in last Tuesday's primaries.</p>
<p class="more_act text"><a href="http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/" title="New Figures Reveal Low GOP Turnout In Tuesday&#8217;s NY Primaries">Read More</a><em>|</em><a href="http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/#comments_wrap" title="New Figures Reveal Low GOP Turnout In Tuesday&#8217;s NY Primaries">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Voting-Booth-by-Paradigm-Flickr.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paradigm, Flickr</media:description>	</item>
		<item>
		<title>Attorney Wendy Long Official GOP Candidate For US Senate</title>
		<link>http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/</link>
		<comments>http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:39:39 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[George Maragos]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Robert Turner]]></category>
		<category><![CDATA[Wendy Long]]></category>

		<guid isPermaLink="false">http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/</guid>
		<description><![CDATA[Albany, NY (WIBX) - Attorney Wendy Long handily won the right to attempt to unseat Senator Kirsten Gillibrand in the fall. With more than fifty-two percent of the votes she was well ahead of closest rival Representative Robert Turner, who garnered about thirty-six percent. Nassau County Comptroller George Maragos took thirteen percent of votes statewide.]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - Attorney Wendy Long handily won the right to attempt to unseat Senator Kirsten Gillibrand in the fall.
<p class="more_act text"><a href="http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/" title="Attorney Wendy Long Official GOP Candidate For US Senate">Read More</a><em>|</em><a href="http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/#comments_wrap" title="Attorney Wendy Long Official GOP Candidate For US Senate">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Capitol-Building-by-Kristine-Bellino.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kristine Bellino</media:description>	</item>
		<item>
		<title>Incumbent Congressman Richard Hanna Wins GOP Primary</title>
		<link>http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/</link>
		<comments>http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:25:40 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[michael kicinski]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[richard hanna]]></category>

		<guid isPermaLink="false">http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/</guid>
		<description><![CDATA[Albany, NY (WIBX) - Congressman Richard Hanna is taking the first step toward earning his second term in Congress, handily defeating Tea Party challenger Michael Kicinski in yesterday&#8217;s Republican primary. Hanna secured seventy-one percent of the vote.  Michael Kicinski earned just about twenty-nine percent.]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - Congressman Richard Hanna is taking the first step toward earning his second term in Congress, handily defeating Tea Party challenger Michael Kicinski in yesterday's Republican primary.</p>
<p class="more_act text"><a href="http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/" title="Incumbent Congressman Richard Hanna Wins GOP Primary">Read More</a><em>|</em><a href="http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/#comments_wrap" title="Incumbent Congressman Richard Hanna Wins GOP Primary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/hanna-e1332603673473-500x373-by-Office-of-Richard-Hanna.jpg" height="373" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Office of Congressman Richard Hanna</media:description>	</item>
		<item>
		<title>Election Update: GOP House Primary</title>
		<link>http://wibx950.com/election-update-gop-house-primary/</link>
		<comments>http://wibx950.com/election-update-gop-house-primary/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 03:01:08 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[michael kicinski]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[richard hanna]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=80532</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; With about eighty percent of the districts reporting, incumbent Congressman Richard Hanna is being projected as the winner of the Republican primary for the U-S House of Representatives. Hanna has secured over seventy percent of the vote to Tea Party challenger Michael Kicinski who has about twenty-seven percent.]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - With about eighty percent of the districts reporting, incumbent Congressman Richard Hanna is being projected as the winner of the Republican primary for the U-S House of Representatives.</p>
<p class="more_act text"><a href="http://wibx950.com/election-update-gop-house-primary/" title="Election Update: GOP House Primary">Read More</a><em>|</em><a href="http://wibx950.com/election-update-gop-house-primary/#comments_wrap" title="Election Update: GOP House Primary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/election-update-gop-house-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/hanna-e1332603673473-500x373-by-Office-of-Richard-Hanna.jpg" height="373" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Office of Congressman Richard Hanna</media:description>	</item>
		<item>
		<title>Election Update: GOP Senate Primary</title>
		<link>http://wibx950.com/election-update-gop-senate-primary/</link>
		<comments>http://wibx950.com/election-update-gop-senate-primary/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 02:41:34 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[George Maragos]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Robert Turner]]></category>
		<category><![CDATA[Wendy Long]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=80527</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; The race for the right to try to unseat Senator Kirsten Gillibrand appears to be going to Attorney Wendy Long, who currently has about fifty-five percent of the votes, well ahead of closest rival Representative Robert Turner, who is garnering about thirty percent. Less than half of the votes have been counted. [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - The race for the right to try to unseat Senator Kirsten Gillibrand appears to be going to Attorney Wendy Long, who currently has about fifty-five percent of the votes, well ahead of closest rival Representative Robert Turner, who is garnering about thirty percent.</p>
<p class="more_act text"><a href="http://wibx950.com/election-update-gop-senate-primary/" title="Election Update: GOP Senate Primary">Read More</a><em>|</em><a href="http://wibx950.com/election-update-gop-senate-primary/#comments_wrap" title="Election Update: GOP Senate Primary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/election-update-gop-senate-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Capitol-Building-by-Kristine-Bellino.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kristine Bellino</media:description>	</item>
		<item>
		<title>Voter Registration For Repub. Primary Nears</title>
		<link>http://wibx950.com/voter-registration-for-repub-primary-nears/</link>
		<comments>http://wibx950.com/voter-registration-for-repub-primary-nears/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:04:46 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=55117</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; If you would like to vote in the April 24th Republican primary and haven&#8217;t registered yet, time is running out. The deadline to register in person is March 30th. All mail-in voter registration forms must be postmarked by midnight on March 30th and received no later than April 4th. The forms [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - If you would like to vote in the April 24th Republican primary and haven't registered yet, time is running out.
<p class="more_act text"><a href="http://wibx950.com/voter-registration-for-repub-primary-nears/" title="Voter Registration For Repub. Primary Nears">Read More</a><em>|</em><a href="http://wibx950.com/voter-registration-for-repub-primary-nears/#comments_wrap" title="Voter Registration For Repub. Primary Nears">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/voter-registration-for-repub-primary-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/03/Ballot-Box.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1330/1480 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-21 09:52:39 -->