<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; rate increase</title>
	<atom:link href="http://wibx950.com/tags/rate-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Wed, 22 May 2013 01:18:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hearing On Water Rate Increase Today</title>
		<link>http://wibx950.com/hearing-on-water-rate-increase-today/</link>
		<comments>http://wibx950.com/hearing-on-water-rate-increase-today/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:20:16 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[rate increase]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=148371</guid>
		<description><![CDATA[The Mohawk Valley Water Authority will host a public hearing at Utica City Hall to gather input regarding a proposed rate increase. Officials with the MVWA say the increase would be 1.9 %, resulting in about a $6 yearly increase for water. They&#8217;re also considering new, reduced rates for municipalities using water for recreation, saying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mvwa.us/" target="_blank">The Mohawk Valley Water Authority</a> will host a public hearing at Utica City Hall to gather input regarding a proposed rate increase.</p>
<p>Officials with the MVWA say the increase would be 1.9 %, resulting in about a $6 yearly increase for
<p class="more_act text"><a href="http://wibx950.com/hearing-on-water-rate-increase-today/" title="Hearing On Water Rate Increase Today">Read More</a><em>|</em><a href="http://wibx950.com/hearing-on-water-rate-increase-today/#comments_wrap" title="Hearing On Water Rate Increase Today">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/hearing-on-water-rate-increase-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/02/Water.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>MV Water Authority Proposing Rate Hike</title>
		<link>http://wibx950.com/mv-water-authority-proposing-rate-hike/</link>
		<comments>http://wibx950.com/mv-water-authority-proposing-rate-hike/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:20:09 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[pat beecher]]></category>
		<category><![CDATA[rate increase]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=38917</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; The Mohawk Valley Water Authority is proposing a 2% increase in water rates. That would mean an additional $9.00 a year for the average homeowner. If approved, the increase would take effect on April 1st. MVWA Executive Director Pat Beecher says all other operating costs in the budget for fiscal year [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The Mohawk Valley Water Authority is proposing a 2% increase in water rates.
<p class="more_act text"><a href="http://wibx950.com/mv-water-authority-proposing-rate-hike/" title="MV Water Authority Proposing Rate Hike">Read More</a><em>|</em><a href="http://wibx950.com/mv-water-authority-proposing-rate-hike/#comments_wrap" title="MV Water Authority Proposing Rate Hike">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mv-water-authority-proposing-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/Tap-Water-2-Cate-Gillon-Getty-Images.jpg" height="398" width="594" />	</item>
		<item>
		<title>Excellus BCBS Seeking Rate Increase</title>
		<link>http://wibx950.com/excellus-bcbs-looking-for-rate-increase/</link>
		<comments>http://wibx950.com/excellus-bcbs-looking-for-rate-increase/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:19:05 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[excellus blue cross blue shield]]></category>
		<category><![CDATA[rate increase]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=17163</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; Excellus Blue Cross Blue Shield wants to increase its rates. Officials are asking the State Department of Insurance to approve the increases in order to cover the rising costs of health care. The rate increases would range from 10 to 14 percent for the most commonly held insurance plans. Some plans [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - Excellus Blue Cross Blue Shield wants to increase its rates.
<p class="more_act text"><a href="http://wibx950.com/excellus-bcbs-looking-for-rate-increase/" title="Excellus BCBS Seeking Rate Increase">Read More</a><em>|</em><a href="http://wibx950.com/excellus-bcbs-looking-for-rate-increase/#comments_wrap" title="Excellus BCBS Seeking Rate Increase">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/excellus-bcbs-looking-for-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 827/882 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-22 01:37:41 -->