<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; republican</title>
	<atom:link href="http://wibx950.com/tags/republican/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Mon, 20 May 2013 13:58:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Jersey Assembly Candidate Would Be New Jersey&#039;s First Openly Gay Republican Elected Official</title>
		<link>http://wibx950.com/new-jersey-assembly-candidate-would-be-new-jerseys-first-openly-gay-republican-elected-official/</link>
		<comments>http://wibx950.com/new-jersey-assembly-candidate-would-be-new-jerseys-first-openly-gay-republican-elected-official/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:29:06 +0000</pubDate>
		<dc:creator>WIBX AM 950</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[steve cook]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=173724</guid>
		<description><![CDATA[N.J. Assembly candidate would be state&#8217;s first openly gay Republican lawmaker (via NJ.com) Patti Sapone/The Star-Ledger TRENTON — Steve Cook doesn’t want to make it the centerpiece of his campaign. There are, he says, weightier issues to take up in Trenton. But since Cook — a Republican Assembly candidate in Central Jersey’s 14th District — [...]]]></description>
			<content:encoded><![CDATA[<p><a class="rpuThumb" href="http://s.tt/1BAgw" rel="norewrite"></a><a class="rpuTitle" href="http://s.tt/1BAgw" rel="norewrite"><strong>N.J. Assembly candidate would be state's first openly gay Republican lawmaker</strong></a> (via <a class="rpuHost" href="http://s.tt/1BAgw" rel="norewrite">NJ.com</a>)</p>
<p class="rpuSnip">Patti Sapone/The Star-Ledger TRENTON — Steve Cook doesn’t want to make it the centerpiece of his campaign. There are, he says, weightier issues to take up in Trenton. But since Cook — a Republican Assembly candidate in Central Jersey’s 14th District — plans to campaign on government transparency…</p>
<p class="more_act text"><a href="http://wibx950.com/new-jersey-assembly-candidate-would-be-new-jerseys-first-openly-gay-republican-elected-official/" title="New Jersey Assembly Candidate Would Be New Jersey&#8217;s First Openly Gay Republican Elected Official">Read More</a><em>|</em><a href="http://wibx950.com/new-jersey-assembly-candidate-would-be-new-jerseys-first-openly-gay-republican-elected-official/#comments_wrap" title="New Jersey Assembly Candidate Would Be New Jersey&#8217;s First Openly Gay Republican Elected Official">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/new-jersey-assembly-candidate-would-be-new-jerseys-first-openly-gay-republican-elected-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seward, Tenney Win Primaries</title>
		<link>http://wibx950.com/seward-tenney-win-primaries/</link>
		<comments>http://wibx950.com/seward-tenney-win-primaries/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 09:23:02 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[claudia tenney]]></category>
		<category><![CDATA[james seward]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=103407</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; Senator James Seward posted an overwhelming Primary Day victory, winning the Republican nomination for the 51st State Senate District. Seward defeated newcomer James Blake, 7,667 to 1,884. Along with the Republican nomination, Seward has also secured the Conservative and Independence Party lines. Seward is seeking his 14th term as a state [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - Senator James Seward posted an overwhelming Primary Day victory, winning the Republican nomination for the 51st State Senate District.
<p class="more_act text"><a href="http://wibx950.com/seward-tenney-win-primaries/" title="Seward, Tenney Win Primaries">Read More</a><em>|</em><a href="http://wibx950.com/seward-tenney-win-primaries/#comments_wrap" title="Seward, Tenney Win Primaries">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/seward-tenney-win-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/09/Seward-Primary-Victory-Celebration-09-13-12.jpg" height="1944" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">courtesy of Senator Seward&#039;s office</media:description>	</item>
		<item>
		<title>More Americans Consider Themselves Low Or Lower Middle Class</title>
		<link>http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/</link>
		<comments>http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 11:28:43 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[wibxam]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=102741</guid>
		<description><![CDATA[Washington, DC (WIBX) &#8211; In a new survey of more than twenty-five hundred Americans, about one-third consider themselves part of the lower or lower middle classes.  That reflects an increase over four years ago. The most surprising aspect of the survey was perhaps the fact that those increasingly pessimistic about their financial status is a [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC (WIBX) - In a new survey of more than twenty-five hundred Americans, about one-third consider themselves part of the lower or lower middle classes.  That reflects an increase over four years ago.</p>
<p class="more_act text"><a href="http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/" title="More Americans Consider Themselves Low Or Lower Middle Class">Read More</a><em>|</em><a href="http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/#comments_wrap" title="More Americans Consider Themselves Low Or Lower Middle Class">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/more-americans-consider-themselves-low-or-lower-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/09/Middle-Class-ice-sculpture-by-Joe-Raedle-Getty-Images1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Kicinski Says He&#039;ll Remain In Race</title>
		<link>http://wibx950.com/kicinski-says-hell-remain-in-race/</link>
		<comments>http://wibx950.com/kicinski-says-hell-remain-in-race/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:08:23 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[22nd Congressional District]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[dan lamb]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Earlville]]></category>
		<category><![CDATA[michael kicinski]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[richard hanna]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=97836</guid>
		<description><![CDATA[Earlville, NY (WIBX) &#8211; Michael Kicinski is announcing that he will remain in the race for the 22nd Congressional District seat currently held by Rep. Richard Hanna. Despite losing to Hanna in the Republican primary earlier this summer, Kicinski said in a written statement from his campaign that his supporters have encouraged him to continue [...]]]></description>
			<content:encoded><![CDATA[<p>Earlville, NY (WIBX) - Michael Kicinski is announcing that he will remain in the race for the 22nd Congressional District seat currently held by Rep. Richard Hanna.</p>
<p class="more_act text"><a href="http://wibx950.com/kicinski-says-hell-remain-in-race/" title="Kicinski Says He&#8217;ll Remain In Race">Read More</a><em>|</em><a href="http://wibx950.com/kicinski-says-hell-remain-in-race/#comments_wrap" title="Kicinski Says He&#8217;ll Remain In Race">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/kicinski-says-hell-remain-in-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/08/Michael-Kicinski-for-Kicinski-for-Congress.jpg" height="200" width="156" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Kicinski, www.kicinskiforcongress.com</media:description>	</item>
		<item>
		<title>Should Todd Akin Step Aside?</title>
		<link>http://wibx950.com/should-todd-akin-step-aside/</link>
		<comments>http://wibx950.com/should-todd-akin-step-aside/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 11:16:07 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Todd Akin]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=96979</guid>
		<description><![CDATA[Washington, DC (WIBX) &#8211; Republican Missouri Representative Todd Akin is apologizing for comments he made over the weekend but some say it is too late. Defending his pro-life stance the candidate for U.S. Senate said that pregnancies resulting from rape are &#8220;rare,&#8221; and that if a rape is &#8220;legitimate,&#8221; a woman&#8217;s body has &#8220;ways to [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC (WIBX) - Republican Missouri Representative Todd Akin is apologizing for comments he made over the weekend but some say it is too late.</p>
<p class="more_act text"><a href="http://wibx950.com/should-todd-akin-step-aside/" title="Should Todd Akin Step Aside?">Read More</a><em>|</em><a href="http://wibx950.com/should-todd-akin-step-aside/#comments_wrap" title="Should Todd Akin Step Aside?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/should-todd-akin-step-aside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/08/Todd-Akin-by-Congressman-Todd-Akin-Facebook-Page.jpg" height="480" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rep. Todd Akin, Facebook Page</media:description>	</item>
		<item>
		<title>Should Gov. Christie Be The RNC&#039;s Keynote Speaker?</title>
		<link>http://wibx950.com/should-gov-christie-be-the-rncs-keynote-speaker/</link>
		<comments>http://wibx950.com/should-gov-christie-be-the-rncs-keynote-speaker/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 11:52:12 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=92925</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; New Jersey Governor Chris Christie is on the short list of those speaking at the Republican National Committee Convention in Tampa, Florida.  Officials are remaining quiet about which of the leaders has the coveted post of keynote speaker. Should Governor Christie be the keynote speaker?  Comment on our Facebook page or [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - <a href="http://www.state.nj.us/governor/" target="_blank">New Jersey Governor Chris Christie</a> is on the short list of those speaking at the Republican National Committee Convention in Tampa, Florida.  Officials are remaining quiet about which of the leaders has the coveted post of keynote speaker.</p>
<p class="more_act text"><a href="http://wibx950.com/should-gov-christie-be-the-rncs-keynote-speaker/" title="Should Gov. Christie Be The RNC&#8217;s Keynote Speaker?">Read More</a><em>|</em><a href="http://wibx950.com/should-gov-christie-be-the-rncs-keynote-speaker/#comments_wrap" title="Should Gov. Christie Be The RNC&#8217;s Keynote Speaker?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/should-gov-christie-be-the-rncs-keynote-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/08/Chris-Christie-by-Chip-Somodevilla-Getty-Images.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Are You Bored By The Presidential Race?</title>
		<link>http://wibx950.com/are-you-bored-by-the-presidential-race/</link>
		<comments>http://wibx950.com/are-you-bored-by-the-presidential-race/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:39:18 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=83398</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; With four months left to go in the race for the White House a new survey shows that most Americans are already bored with the race. President Barack Obama and likely Republican nominee Mitt Romney are hoping to keep your attention but is it too late? Are you among those who [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - With four months left to go in the race for the White House <a href="http://wibx950.com/americans-saying-presidential-race-is-boring/" target="_blank">a new survey shows</a> that most Americans are already bored with the race.</p>
<p class="more_act text"><a href="http://wibx950.com/are-you-bored-by-the-presidential-race/" title="Are You Bored By The Presidential Race?">Read More</a><em>|</em><a href="http://wibx950.com/are-you-bored-by-the-presidential-race/#comments_wrap" title="Are You Bored By The Presidential Race?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/are-you-bored-by-the-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/07/Man-Sleeping-by-WarmSleepy-Flickr1.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WarmSleepy, Flickr</media:description>	</item>
		<item>
		<title>Americans Saying Presidential Race Is Boring</title>
		<link>http://wibx950.com/americans-saying-presidential-race-is-boring/</link>
		<comments>http://wibx950.com/americans-saying-presidential-race-is-boring/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:19:41 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=83383</guid>
		<description><![CDATA[Washington, DC (WIBX) &#8211; While almost eighty percent of Americans say that the presidential campaign is important, a majority say that it is &#8220;too long and dull&#8221; and has been &#8220;too negative.&#8221; The new survey conducted by the Pew Research Center for the People &#38; the Press show that both Republicans and Democrats expect the [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC (WIBX) - While almost eighty percent of Americans say that the presidential campaign is important, a majority say that it is "too long and dull" and has been "too negative."</p>
<p class="more_act text"><a href="http://wibx950.com/americans-saying-presidential-race-is-boring/" title="Americans Saying Presidential Race Is Boring">Read More</a><em>|</em><a href="http://wibx950.com/americans-saying-presidential-race-is-boring/#comments_wrap" title="Americans Saying Presidential Race Is Boring">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/americans-saying-presidential-race-is-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/07/Man-Sleeping-by-WarmSleepy-Flickr.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WarmSleepy, Flickr</media:description>	</item>
		<item>
		<title>New Figures Reveal Low GOP Turnout In Tuesday&#039;s NY Primaries</title>
		<link>http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/</link>
		<comments>http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:29:08 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=81377</guid>
		<description><![CDATA[Albany, NY (WIBX) &#8211; About five percent of registered Republicans in New York state voted in last Tuesday&#8217;s primaries. More folks voted in the April primaries, despite the fact that Mitt Romney had already clinched the GOP nomination. Analysts say that the low voter turnout is a direct result of the fact that the primaries were [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - About five percent of registered Republicans in New York state voted in last Tuesday's primaries.</p>
<p class="more_act text"><a href="http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/" title="New Figures Reveal Low GOP Turnout In Tuesday&#8217;s NY Primaries">Read More</a><em>|</em><a href="http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/#comments_wrap" title="New Figures Reveal Low GOP Turnout In Tuesday&#8217;s NY Primaries">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/new-figures-reveal-low-gop-turnout-in-tuesdays-ny-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Voting-Booth-by-Paradigm-Flickr.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paradigm, Flickr</media:description>	</item>
		<item>
		<title>Should The Affordable Care Act Be Repealed?</title>
		<link>http://wibx950.com/should-the-affordable-care-act-be-repealed/</link>
		<comments>http://wibx950.com/should-the-affordable-care-act-be-repealed/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 11:39:04 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=81338</guid>
		<description><![CDATA[Marcy, NY (WIBX) &#8211; The Supreme Court&#8217;s decision to uphold the constitutionality of the Affordable Care Act of 2010 was split five to four as was the reaction to it. Democrats resoundingly applauded the decision while Republicans said that they wanted to repeal the law.  What do you think?  Vote in today&#8217;s Question of the [...]]]></description>
			<content:encoded><![CDATA[<p>Marcy, NY (WIBX) - The <a href="http://wibx950.com/supreme-court-upholds-obamacare/" target="_blank">Supreme Court's decision</a> to uphold the constitutionality of the Affordable Care Act of 2010 was split five to four as was the reaction to it.</p>
<p class="more_act text"><a href="http://wibx950.com/should-the-affordable-care-act-be-repealed/" title="Should The Affordable Care Act Be Repealed?">Read More</a><em>|</em><a href="http://wibx950.com/should-the-affordable-care-act-be-repealed/#comments_wrap" title="Should The Affordable Care Act Be Repealed?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/should-the-affordable-care-act-be-repealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Supreme-Court-Obamacare-by-Alex-Wong-Getty-Images.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Supreme Court Upholds Obamacare</title>
		<link>http://wibx950.com/supreme-court-upholds-obamacare/</link>
		<comments>http://wibx950.com/supreme-court-upholds-obamacare/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 15:40:21 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[National Federation of Independent Business]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Sebelius]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=81054</guid>
		<description><![CDATA[Washington, DC (WIBX) &#8211; The flagship legislation of the Obama administration, known as &#8220;Obamacare,&#8221; withstands the constitutional challenge that confronted it. Supreme Court Chief Justice John Roberts, issuing the majority opinion, says that the law can stand as a tax, and falls within Congress&#8217; power to regulate taxes. The opinion in SC11-393, National Federation of [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC (WIBX) - The flagship legislation of the Obama administration, known as "Obamacare," withstands the constitutional challenge that confronted it.</p>
<p class="more_act text"><a href="http://wibx950.com/supreme-court-upholds-obamacare/" title="Supreme Court Upholds Obamacare">Read More</a><em>|</em><a href="http://wibx950.com/supreme-court-upholds-obamacare/#comments_wrap" title="Supreme Court Upholds Obamacare">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/supreme-court-upholds-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Supreme-Sourt-Obamacare-by-Alex-Wong-Getty-Images.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Attorney Wendy Long Official GOP Candidate For US Senate</title>
		<link>http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/</link>
		<comments>http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:39:39 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[George Maragos]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Robert Turner]]></category>
		<category><![CDATA[Wendy Long]]></category>

		<guid isPermaLink="false">http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/</guid>
		<description><![CDATA[Albany, NY (WIBX) - Attorney Wendy Long handily won the right to attempt to unseat Senator Kirsten Gillibrand in the fall. With more than fifty-two percent of the votes she was well ahead of closest rival Representative Robert Turner, who garnered about thirty-six percent. Nassau County Comptroller George Maragos took thirteen percent of votes statewide.]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - Attorney Wendy Long handily won the right to attempt to unseat Senator Kirsten Gillibrand in the fall.
<p class="more_act text"><a href="http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/" title="Attorney Wendy Long Official GOP Candidate For US Senate">Read More</a><em>|</em><a href="http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/#comments_wrap" title="Attorney Wendy Long Official GOP Candidate For US Senate">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/attorney-wendy-long-official-gop-candidate-for-us-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/Capitol-Building-by-Kristine-Bellino.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kristine Bellino</media:description>	</item>
		<item>
		<title>Incumbent Congressman Richard Hanna Wins GOP Primary</title>
		<link>http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/</link>
		<comments>http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:25:40 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[michael kicinski]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[richard hanna]]></category>

		<guid isPermaLink="false">http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/</guid>
		<description><![CDATA[Albany, NY (WIBX) - Congressman Richard Hanna is taking the first step toward earning his second term in Congress, handily defeating Tea Party challenger Michael Kicinski in yesterday&#8217;s Republican primary. Hanna secured seventy-one percent of the vote.  Michael Kicinski earned just about twenty-nine percent.]]></description>
			<content:encoded><![CDATA[<p>Albany, NY (WIBX) - Congressman Richard Hanna is taking the first step toward earning his second term in Congress, handily defeating Tea Party challenger Michael Kicinski in yesterday's Republican primary.</p>
<p class="more_act text"><a href="http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/" title="Incumbent Congressman Richard Hanna Wins GOP Primary">Read More</a><em>|</em><a href="http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/#comments_wrap" title="Incumbent Congressman Richard Hanna Wins GOP Primary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/incumbent-congressman-richard-hanna-wins-gop-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/06/hanna-e1332603673473-500x373-by-Office-of-Richard-Hanna.jpg" height="373" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Office of Congressman Richard Hanna</media:description>	</item>
		<item>
		<title>Election Update: GOP House Primary</title>
