<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; Spending</title>
	<atom:link href="http://wibx950.com/tags/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Congressman Richard Hanna Leaves DC Before Sequestration Issue Is Solved</title>
		<link>http://wibx950.com/congressman-richard-hanna-leaves-dc-before-sequestration-issue-is-solved/</link>
		<comments>http://wibx950.com/congressman-richard-hanna-leaves-dc-before-sequestration-issue-is-solved/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 00:20:36 +0000</pubDate>
		<dc:creator>Keeler in the Morning</dc:creator>
				<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[richard hanna]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=158222</guid>
		<description><![CDATA[CNN caught up with Congressman Richard Hanna (R-24-NY) on Thursday afternoon as he, along with the rest of Congress, was heading home without solving the approaching sequester debacle. The congressional exit was even more reason for experts to believe a solution to the cuts is not probable. &#8220;You&#8217;re not going to be here when these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/" target="_blank">CNN</a> caught up with <a href="http://hanna.house.gov/" target="_blank">Congressman Richard Hanna</a> (R-24-NY) on Thursday afternoon as he, along with the rest of Congress, was heading home without solving the approaching sequester debacle.</p>
<p class="more_act text"><a href="http://wibx950.com/congressman-richard-hanna-leaves-dc-before-sequestration-issue-is-solved/" title="Congressman Richard Hanna Leaves DC Before Sequestration Issue Is Solved">Read More</a><em>|</em><a href="http://wibx950.com/congressman-richard-hanna-leaves-dc-before-sequestration-issue-is-solved/#comments_wrap" title="Congressman Richard Hanna Leaves DC Before Sequestration Issue Is Solved">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/congressman-richard-hanna-leaves-dc-before-sequestration-issue-is-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/02/CNN.png" height="319" width="511" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Courtesy CNN)</media:description>	</item>
		<item>
		<title>Is Too Much Money Spent On Campaigns?</title>
		<link>http://wibx950.com/is-too-much-money-spent-on-campaigns/</link>
		<comments>http://wibx950.com/is-too-much-money-spent-on-campaigns/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 11:17:03 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[2012 vote]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=116665</guid>
		<description><![CDATA[Washington, DC (WIBX) &#8211; When all is said and done it is estimated that more than $3.4 billion will be spent by candidates on this year&#8217;s presidential campaigns. Is it too much?  Is all of that spending a waste of money or economic boon?  Share your thoughts on our Facebook page and vote in today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC (WIBX) - When all is said and done it is estimated that more than $3.4 billion will be spent by candidates on this year's presidential campaigns.</p>
<p class="more_act text"><a href="http://wibx950.com/is-too-much-money-spent-on-campaigns/" title="Is Too Much Money Spent On Campaigns?">Read More</a><em>|</em><a href="http://wibx950.com/is-too-much-money-spent-on-campaigns/#comments_wrap" title="Is Too Much Money Spent On Campaigns?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/is-too-much-money-spent-on-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/10/money-by-401K-2012-Flickr.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>New Yorkers Plan On Spending More</title>
		<link>http://wibx950.com/new-yorkers-plan-on-spending-more/</link>
		<comments>http://wibx950.com/new-yorkers-plan-on-spending-more/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:18:51 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Levy]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=31237</guid>
		<description><![CDATA[Loudonville, NY (WIBX) &#8211; New Yorkers plan to spend a little more on gifts this year, according to a new Siena Research Poll. Seven percent of shoppers plan to spend more this holiday season, up three percent from last year. There is also a four percent increase from last year in those adding more items to [...]]]></description>
			<content:encoded><![CDATA[<p>Loudonville, NY (WIBX) - New Yorkers plan to spend a little more on gifts this year, according to a new Siena Research Poll.</p>
<p>Seven percent of shoppers plan to spend more this holiday season, up three percent from last year
<p class="more_act text"><a href="http://wibx950.com/new-yorkers-plan-on-spending-more/" title="New Yorkers Plan On Spending More">Read More</a><em>|</em><a href="http://wibx950.com/new-yorkers-plan-on-spending-more/#comments_wrap" title="New Yorkers Plan On Spending More">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/new-yorkers-plan-on-spending-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/11/toys.jpg" height="396" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 872/914 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-06-19 08:45:04 -->