<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; research</title>
	<atom:link href="http://wibx950.com/tags/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Science May Help Bring Us One Step Closer to Communicating with Dolphins</title>
		<link>http://wibx950.com/science-may-help-bring-us-one-step-closer-to-communicating-with-dolphins/</link>
		<comments>http://wibx950.com/science-may-help-bring-us-one-step-closer-to-communicating-with-dolphins/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:30:13 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=125281</guid>
		<description><![CDATA[Legend has it that humans and dolphins have long possessed some unspoken kinship. And now, we may be very close to actually being able to communicate with them. Scientists are unveiling new findings at the Acoustical Society of America meeting in Hong Kong that could help them develop a special speaker that can take the [...]]]></description>
			<content:encoded><![CDATA[<p>Legend has it that humans and dolphins have long possessed some unspoken kinship. And now, we may be very close to actually being able to communicate with them.</p>
<p>Scientists are unveiling new findings at the Acoustical Society of America meeting in Hong Kong that could help them develop a special speaker that can take the cries and shrieks of dolphins and translate them into our human languages.</p>
<p class="more_act text"><a href="http://wibx950.com/science-may-help-bring-us-one-step-closer-to-communicating-with-dolphins/" title="Science May Help Bring Us One Step Closer to Communicating with Dolphins">Read More</a><em>|</em><a href="http://wibx950.com/science-may-help-bring-us-one-step-closer-to-communicating-with-dolphins/#comments_wrap" title="Science May Help Bring Us One Step Closer to Communicating with Dolphins">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/science-may-help-bring-us-one-step-closer-to-communicating-with-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/05/dolphin.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Regan, Getty</media:description>	</item>
		<item>
		<title>Want a Smaller Backside? Stand Up — Health Check [VIDEO]</title>
		<link>http://wibx950.com/smaller-backside-stand-up-health-check-video/</link>
		<comments>http://wibx950.com/smaller-backside-stand-up-health-check-video/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:43:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64237</guid>
		<description><![CDATA[It’s already well-known that a sedentary lifestyle can make one heavier, but new research indicates the simple act of sitting too much can actually generate more fat in the hips and posterior. A study from Israel’s Tel Aviv University found the pressure placed on specific areas can cause the fat cells within them to stretch [...]]]></description>
			<content:encoded><![CDATA[<p>It’s already well-known that a sedentary lifestyle can make one heavier, but <a href="http://abcnews.go.com/blogs/health/2011/12/05/guess-what-sitting-does-make-you-fat/">new research</a> indicates the simple act of sitting too much can actually generate more fat in the hips and posterior.</p>
<p class="more_act text"><a href="http://wibx950.com/smaller-backside-stand-up-health-check-video/" title="Want a Smaller Backside? Stand Up — Health Check [VIDEO]">Read More</a><em>|</em><a href="http://wibx950.com/smaller-backside-stand-up-health-check-video/#comments_wrap" title="Want a Smaller Backside? Stand Up — Health Check [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/smaller-backside-stand-up-health-check-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/12/bigbutt.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mrtgt, Flickr</media:description>	</item>
		<item>
		<title>Hey Ladies, Fight Cancer by Drinking Coffee — Health Check</title>
		<link>http://wibx950.com/women-cancer-coffee-health-check/</link>
		<comments>http://wibx950.com/women-cancer-coffee-health-check/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:32:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62170</guid>
		<description><![CDATA[If you’re one of those women people tease because you’re never seen without a Starbucks cup in your hand, you may actually be bettering your health. All that coffee might be warding off cancer. Researchers at Harvard University who followed the medical records of more than 67,000 women over a 26-year period found that those [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re one of those women people tease because you’re never seen without a Starbucks cup in your hand, you may actually be bettering your health. All that coffee might be <a href="http://www.cnn.com/2011/11/22/health/coffee-reduces-cancer-risk/index.html">warding off cancer</a>.</p>
<p>Researchers at Harvard University who followed the medical records of more than 67,000 women over a 26-year period found that those who drank at least four cups of java per day had a 25 percent lower risk of developing endometrial cancer (cancer of the uterus lining), with a seven percent decrease seen in those who drank two cups daily.</p>
<p class="more_act text"><a href="http://wibx950.com/women-cancer-coffee-health-check/" title="Hey Ladies, Fight Cancer by Drinking Coffee — Health Check">Read More</a><em>|</em><a href="http://wibx950.com/women-cancer-coffee-health-check/#comments_wrap" title="Hey Ladies, Fight Cancer by Drinking Coffee — Health Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/women-cancer-coffee-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/11/coffee.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dyobmit, Flickr</media:description>	</item>
		<item>
		<title>Is Gum Our Secret Weapon Against Ear Infections? — Health Check</title>
		<link>http://wibx950.com/gum-ear-infections-health-check/</link>
		<comments>http://wibx950.com/gum-ear-infections-health-check/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:41:52 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61749</guid>
		<description><![CDATA[Painful ear infections, common among children, are frustratingly heartbreaking for parents. But what if you could stave them off simply by having your kids chew gum? Scandinavian researchers have found “fair evidence” to support the conclusion that children who chew gum containing the natural sweetener xylitol may have a lower risk of developing middle ear [...]]]></description>
			<content:encoded><![CDATA[<p>Painful ear infections, common among children, are frustratingly heartbreaking for parents. But what if you could stave them off simply by having your kids <a href="http://children.webmd.com/news/20111117/chew-on-this-gum-may-prevent-ear-infections">chew gum</a>?</p>
<p>Scandinavian researchers have found “fair evidence” to support the conclusion that children who chew gum containing the natural sweetener xylitol may have a lower risk of developing middle ear infections. In fact, regular consumption of xylitol in gum, lozenges or syrup was associated with a 25 percent reduced risk for such infections.</p>
<p class="more_act text"><a href="http://wibx950.com/gum-ear-infections-health-check/" title="Is Gum Our Secret Weapon Against Ear Infections? — Health Check">Read More</a><em>|</em><a href="http://wibx950.com/gum-ear-infections-health-check/#comments_wrap" title="Is Gum Our Secret Weapon Against Ear Infections? — Health Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/gum-ear-infections-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/11/bubblegum.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Julie @ Frugally Retro, Flickr</media:description>	</item>
		<item>
		<title>Can Walking Through Doorways Prompt Memory Loss? Researchers Say, Yes</title>
		<link>http://wibx950.com/forget-walking-through-door/</link>
		<comments>http://wibx950.com/forget-walking-through-door/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:39:00 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61872</guid>
		<description><![CDATA[Have you ever felt slightly insane, or perhaps a little old, when you get to a room and then can’t remember what you went in there for, even though you had just thought about it? It’s not just you. New research shows that you’re not losing your mind; it’s just being compartmentalized. A recent study [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever felt slightly insane, or perhaps a little old, when you get to a room and then can’t remember what you went in there for, even though you had just thought about it? It’s not just you. <a href="http://newsfeed.time.com/2011/11/21/the-boundary-effect-entering-a-new-room-makes-you-forget-things/">New research shows</a> that you’re not losing your mind; it’s just being compartmentalized.</p>
<p class="more_act text"><a href="http://wibx950.com/forget-walking-through-door/" title="Can Walking Through Doorways Prompt Memory Loss? Researchers Say, Yes">Read More</a><em>|</em><a href="http://wibx950.com/forget-walking-through-door/#comments_wrap" title="Can Walking Through Doorways Prompt Memory Loss? Researchers Say, Yes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/forget-walking-through-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/11/forgetful-door.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marco Arment / lisacchamberlain, Flickr</media:description>	</item>
		<item>
		<title>Want to Weigh Less? Eat More Often — Health Check</title>
		<link>http://wibx950.com/weigh-less-eat-more-often-health-check/</link>
		<comments>http://wibx950.com/weigh-less-eat-more-often-health-check/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:52:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61512</guid>
		<description><![CDATA[A new study finds those who’ve lost weight and kept it off tend to eat more often than heavier people — yet still took in fewer daily calories. Lead researcher Jessica Bachman, assistant professor in the Department of Nutrition and Dietetics at Marywood University in Scranton, PA, was part of a group that profiled 250 [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds those who’ve lost weight and kept it off tend to <a href="http://www.reuters.com/article/2011/11/19/us-overweight-people-idUSTRE7AH2D920111119">eat more often</a> than heavier people — yet still took in fewer daily calories.</p>
<p>Lead researcher Jessica Bachman, assistant professor in the Department of Nutrition and Dietetics at Marywood University in Scranton, PA, was part of a group that profiled 250 people who’d lost significant amounts of weight. The key was to learn how they maintain their weight loss in order to help others lose weight and keep it off.</p>
<p class="more_act text"><a href="http://wibx950.com/weigh-less-eat-more-often-health-check/" title="Want to Weigh Less? Eat More Often — Health Check">Read More</a><em>|</em><a href="http://wibx950.com/weigh-less-eat-more-often-health-check/#comments_wrap" title="Want to Weigh Less? Eat More Often — Health Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/weigh-less-eat-more-often-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/11/overweight.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FBellon, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Autistic Kids Have Too Many Brain Cells — Health Check</title>
		<link>http://wibx950.com/autistic-kids-brain-cells-health-check/</link>
		<comments>http://wibx950.com/autistic-kids-brain-cells-health-check/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:22:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59330</guid>
		<description><![CDATA[New research finds autistic children’s brains have far more neurons in the prefrontal cortex than those of kids who don’t have the disease. Study author Eric Courchesne, a professor of neurosciences at the University of California’s San Diego School of Medicine and director of the Autism Center of Excellence, said, “For the first time, we [...]]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://yourlife.usatoday.com/health/medical/autism/story/2011-11-08/Autistic-children-may-have-too-many-brain-cells-study-says/51128494/1?csp=ip">research</a> finds autistic children’s brains have far more neurons in the prefrontal cortex than those of kids who don’t have the disease.</p>
<p class="more_act text"><a href="http://wibx950.com/autistic-kids-brain-cells-health-check/" title="Study Finds Autistic Kids Have Too Many Brain Cells — Health Check">Read More</a><em>|</em><a href="http://wibx950.com/autistic-kids-brain-cells-health-check/#comments_wrap" title="Study Finds Autistic Kids Have Too Many Brain Cells — Health Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/autistic-kids-brain-cells-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/11/brainscan.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Silverman, Getty Images</media:description>	</item>
		<item>
		<title>New Cell Research May Offer Key to the Fountain of Youth</title>
		<link>http://wibx950.com/cell-research-stall-aging/</link>
		<comments>http://wibx950.com/cell-research-stall-aging/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:37:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58935</guid>
		<description><![CDATA[Scientists may have found a way to stave off some effects of aging simply by removing human cells that stop dividing as we get older. Young cells continuously split to keep body tissues and organs functioning properly, but they eventually stop dividing — a state called senescence — and are replaced by other cells. And [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists may have found a way to stave off some effects of aging simply by <a href="http://online.wsj.com/article/SB10001424052970204621904577014011448483058.html">removing human cells</a> that stop dividing as we get older.</p>
<p class="more_act text"><a href="http://wibx950.com/cell-research-stall-aging/" title="New Cell Research May Offer Key to the Fountain of Youth">Read More</a><em>|</em><a href="http://wibx950.com/cell-research-stall-aging/#comments_wrap" title="New Cell Research May Offer Key to the Fountain of Youth">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/cell-research-stall-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/11/elderlypeople.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">akashkurdekar, Flickr</media:description>	</item>
		<item>
		<title>Can Coffee Reduce Risk of Skin Cancer?</title>
		<link>http://wibx950.com/coffee-skin-cancer/</link>
		<comments>http://wibx950.com/coffee-skin-cancer/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:35:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[skin cancer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56771</guid>
		<description><![CDATA[Your daily cups of joe may be doing more than just giving you the energy to face the day. According to a new study, which tracked nearly 113,000 adults over 20 years, women who drink three cups of coffee a day have a 20 percent lower risk of developing basal cell carcinoma — the most [...]]]></description>
			<content:encoded><![CDATA[<p>Your daily cups of joe may be doing more than just giving you the energy to face the day.</p>
<p class="more_act text"><a href="http://wibx950.com/coffee-skin-cancer/" title="Can Coffee Reduce Risk of Skin Cancer?">Read More</a><em>|</em><a href="http://wibx950.com/coffee-skin-cancer/#comments_wrap" title="Can Coffee Reduce Risk of Skin Cancer?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/coffee-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/10/cup-of-coffee.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Witt, Flickr</media:description>	</item>
		<item>
		<title>Why Are Most Computer Voices Female?</title>
		<link>http://wibx950.com/why-are-most-computer-voices-female/</link>
		<comments>http://wibx950.com/why-are-most-computer-voices-female/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:30:06 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55932</guid>
		<description><![CDATA[Who knew — there’s a reason why most computer voices are female. In fact, there are several reasons. The main reason is probably biological. Research has shown that humans are simply programmed to favor female voices. Studies suggest that this preference starts in the womb, where fetuses have been shown to respond to the voices [...]]]></description>
			<content:encoded><![CDATA[<p>Who knew — there’s a reason why most computer voices are female.</p>
<p>In fact, <a href="http://www.cnn.com/2011/10/21/tech/innovation/female-computer-voices/index.html">there are several reasons</a>.</p>
<p class="more_act text"><a href="http://wibx950.com/why-are-most-computer-voices-female/" title="Why Are Most Computer Voices Female?">Read More</a><em>|</em><a href="http://wibx950.com/why-are-most-computer-voices-female/#comments_wrap" title="Why Are Most Computer Voices Female?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/why-are-most-computer-voices-female/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/10/computer-woman-smaller.jpg" height="477" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Harley, Getty Images</media:description>	</item>
		<item>
		<title>1 in 10 US Adults Take Antidepressants</title>
		<link>http://wibx950.com/us-adults-antidepressants/</link>
		<comments>http://wibx950.com/us-adults-antidepressants/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:27:45 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55622</guid>
		<description><![CDATA[A new study from the Centers for Disease Control and Prevention found that one in ten adults in the US take antidepressants, and that many more should. The CDC study screened 12,000 Americans and determined that only about one-third of those who have severe symptoms of depression are actually being treated with antidepressants. It also [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from the Centers for Disease Control and Prevention found that <a href="http://www.huffingtonpost.com/2011/10/19/antidepressant-use-up-adolescents_n_1019881.html">one in ten adults in the US take antidepressants</a>, and that many more should.</p>
<p class="more_act text"><a href="http://wibx950.com/us-adults-antidepressants/" title="1 in 10 US Adults Take Antidepressants">Read More</a><em>|</em><a href="http://wibx950.com/us-adults-antidepressants/#comments_wrap" title="1 in 10 US Adults Take Antidepressants">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/us-adults-antidepressants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/10/antidepressants.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Supplements Could Be Linked to Increased Risk of Death in Women</title>
		<link>http://wibx950.com/supplements-linked-increased-risk-death-women/</link>
		<comments>http://wibx950.com/supplements-linked-increased-risk-death-women/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:11:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=53860</guid>
		<description><![CDATA[Vitamins are said to be good for you. According to a new study from the University of Minnesota, however, that may not always be the case. Researchers reviewed the cases of 38,000 women over a 19-year period and found that those who took supplements had about a 2.4 percent increased risk of death over those [...]]]></description>
			<content:encoded><![CDATA[<p>Vitamins are said to be good for you. According to a <a href="http://news.yahoo.com/vitamins-may-increase-womens-risk-dying-research-finds-212402256.html">new study</a> from the University of Minnesota, however, that may not always be the case.</p>
<p>Researchers reviewed the cases of 38,000 women over a 19-year period and found that those who took supplements had about a 2.4 percent increased risk of death over those who didn’t, which could be related to the compounds supplements contain — compounds that can be toxic in higher amounts and have a detrimental effect on those who use them long-term.</p>
<p class="more_act text"><a href="http://wibx950.com/supplements-linked-increased-risk-death-women/" title="Supplements Could Be Linked to Increased Risk of Death in Women">Read More</a><em>|</em><a href="http://wibx950.com/supplements-linked-increased-risk-death-women/#comments_wrap" title="Supplements Could Be Linked to Increased Risk of Death in Women">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/supplements-linked-increased-risk-death-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/10/vitamins.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds That Being Easily Embarrassed Is a &#039;Sign of Virtue&#039;</title>
		<link>http://wibx950.com/study-embarrassed-sign-of-virtue/</link>
		<comments>http://wibx950.com/study-embarrassed-sign-of-virtue/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:53:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=51617</guid>
		<description><![CDATA[People who are quick to be moderately embarrassed are more trustworthy, more generous, and more likely to be monogamous, according to a study from the University of California at Berkeley. Researchers videotaped 60 college students telling stories about an embarrassing  moment – for example asking an overweight woman if she is pregnant — and then rated the speakers on [...]]]></description>
			<content:encoded><![CDATA[<p>People who are quick to be moderately embarrassed are more trustworthy, more generous, and more likely to be monogamous, according to a study from the University of California at Berkeley.</p>
<p class="more_act text"><a href="http://wibx950.com/study-embarrassed-sign-of-virtue/" title="Study Finds That Being Easily Embarrassed Is a &#8216;Sign of Virtue&#8217;">Read More</a><em>|</em><a href="http://wibx950.com/study-embarrassed-sign-of-virtue/#comments_wrap" title="Study Finds That Being Easily Embarrassed Is a &#8216;Sign of Virtue&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/study-embarrassed-sign-of-virtue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/10/embarrassed.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Loberg, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1615/1846 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-06-19 08:58:27 -->