<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; health insurance</title>
	<atom:link href="http://wibx950.com/tags/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Fri, 24 May 2013 04:09:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should CVS Punish Employees For Smoking?</title>
		<link>http://wibx950.com/should-cvs-punish-employees-for-smoking/</link>
		<comments>http://wibx950.com/should-cvs-punish-employees-for-smoking/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:05:09 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=169349</guid>
		<description><![CDATA[CVS is coming under criticism for fining employees who smoke and participate in the company&#8217;s health plan $600. Employees may opt out of the plan or choose not to smoke.  Is the company within its rights to impose a fine in employees?  Should they require employees to give up personal information relating to their habits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cvs.com" target="_blank">CVS</a> is coming under criticism for fining employees who smoke and participate in the company's health plan $600.</p>
<p class="more_act text"><a href="http://wibx950.com/should-cvs-punish-employees-for-smoking/" title="Should CVS Punish Employees For Smoking?">Read More</a><em>|</em><a href="http://wibx950.com/should-cvs-punish-employees-for-smoking/#comments_wrap" title="Should CVS Punish Employees For Smoking?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/should-cvs-punish-employees-for-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/03/cigarette-smoke-by-Julie-Bocchino-Flickr.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Julie Bocchino, Flickr</media:description>	</item>
		<item>
		<title>CVS is Requiring Healthy Choices of their Employees, or Else</title>
		<link>http://wibx950.com/cvs-is-requiring-healthy-choices-of-their-employees-or-else/</link>
		<comments>http://wibx950.com/cvs-is-requiring-healthy-choices-of-their-employees-or-else/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:43:37 +0000</pubDate>
		<dc:creator>Keeler in the Morning</dc:creator>
				<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=169144</guid>
		<description><![CDATA[Employees of CVS Pharmacy who are provided health insurance through the company must participate in health screenings or face surcharges of $600 per year on their health plan. It&#8217;s a new initiative of the national chain in their latest effort to keep their health insurance costs down and it might very well serve as a [...]]]></description>
			<content:encoded><![CDATA[<p>Employees of CVS Pharmacy who are provided health insurance through the company must participate in health screenings or face surcharges of $600 per year on their health plan. It's a new initiative of the national chain in their latest effort to keep their health insurance costs down and it might very well serve as a benchmark for other employers
<p class="more_act text"><a href="http://wibx950.com/cvs-is-requiring-healthy-choices-of-their-employees-or-else/" title="CVS is Requiring Healthy Choices of their Employees, or Else">Read More</a><em>|</em><a href="http://wibx950.com/cvs-is-requiring-healthy-choices-of-their-employees-or-else/#comments_wrap" title="CVS is Requiring Healthy Choices of their Employees, or Else">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/cvs-is-requiring-healthy-choices-of-their-employees-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/03/CVS_Pharmacy_004.jpg" height="1200" width="1800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy of CVS</media:description>	</item>
		<item>
		<title>Gallup: More Americans Were Uninsured in 2011</title>
		<link>http://wibx950.com/gallup-more-americans-were-uninsured-in-2011/</link>
		<comments>http://wibx950.com/gallup-more-americans-were-uninsured-in-2011/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:43:14 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=13003</guid>
		<description><![CDATA[Texas continues to be the state with the highest percentage of residents without health insurance, according to the latest Gallup health survey on insurance coverage in the United States. The report released Friday found for the fourth year Texas had the most uninsured citizens, with the gap between other states widening. At 27.6 percent, its [...]]]></description>
			<content:encoded><![CDATA[<p>Texas continues to be the state with the highest percentage of residents without health insurance, according to the latest Gallup health survey on insurance coverage in the United States.
<p class="more_act text"><a href="http://wibx950.com/gallup-more-americans-were-uninsured-in-2011/" title="Gallup: More Americans Were Uninsured in 2011">Read More</a><em>|</em><a href="http://wibx950.com/gallup-more-americans-were-uninsured-in-2011/#comments_wrap" title="Gallup: More Americans Were Uninsured in 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/gallup-more-americans-were-uninsured-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/03/87777259.jpg" height="375" width="455" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Recession, High Co-Pays Tied to Fewer Colonoscopy Screenings Among People with Private Insurance</title>
		<link>http://wibx950.com/recession-high-co-pays-tied-to-fewer-colonoscopy-screenings-among-people-with-private-insurance/</link>
		<comments>http://wibx950.com/recession-high-co-pays-tied-to-fewer-colonoscopy-screenings-among-people-with-private-insurance/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:37:10 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12631</guid>
		<description><![CDATA[The recent economic recession is the longest since World War II. With record joblessness, personal health care spending, particularly for preventative health services, has dropped dramatically. Researchers at the University of North Carolina at Chapel Hill found that Americans received fewer colon cancer screenings during the last economic recession. The research team found that between [...]]]></description>
			<content:encoded><![CDATA[<p>The recent economic recession is the longest since World War II. With record joblessness, personal health care spending, particularly for preventative health services, has dropped dramatically.
<p class="more_act text"><a href="http://wibx950.com/recession-high-co-pays-tied-to-fewer-colonoscopy-screenings-among-people-with-private-insurance/" title="Recession, High Co-Pays Tied to Fewer Colonoscopy Screenings Among People with Private Insurance">Read More</a><em>|</em><a href="http://wibx950.com/recession-high-co-pays-tied-to-fewer-colonoscopy-screenings-among-people-with-private-insurance/#comments_wrap" title="Recession, High Co-Pays Tied to Fewer Colonoscopy Screenings Among People with Private Insurance">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/recession-high-co-pays-tied-to-fewer-colonoscopy-screenings-among-people-with-private-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/02/coloncancer2.jpg" height="329" width="518" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Fewer Americans Have Employer-Based Health Insurance</title>
		<link>http://wibx950.com/fewer-americans-have-employer-based-health-insurance/</link>
		<comments>http://wibx950.com/fewer-americans-have-employer-based-health-insurance/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:06:28 +0000</pubDate>
		<dc:creator>Althea Fung</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12109</guid>
		<description><![CDATA[Fewer Americans got their health insurance through an employer in 2011 than in 2010, according to a new report from the Gallup Healthways Well-Being Index. The poll released Tuesday found 44.6 percent of Americans reported having employer-sponsored health insurance in 2011, compared to 45.8 percent in 2010, continuing the downward trend, which has been documented [...]]]></description>
			<content:encoded><![CDATA[<p>Fewer Americans got their health insurance through an employer in 2011 than in 2010, according to a new report from the <a href="http://www.gallup.com/poll/152621/Fewer-Americans-Employer-Based-Health-Insurance.aspx?utm_source=alert&amp;utm_medium=email&amp;utm_campaign=syndication&amp;utm_content=morelink&amp;utm_term=Wellbeing">Gallup Healthways Well-Being Index</a>.
<p class="more_act text"><a href="http://wibx950.com/fewer-americans-have-employer-based-health-insurance/" title="Fewer Americans Have Employer-Based Health Insurance">Read More</a><em>|</em><a href="http://wibx950.com/fewer-americans-have-employer-based-health-insurance/#comments_wrap" title="Fewer Americans Have Employer-Based Health Insurance">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/fewer-americans-have-employer-based-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/02/92028821.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Health Insurance Open House</title>
		<link>http://wibx950.com/health-insurance-open-house/</link>
		<comments>http://wibx950.com/health-insurance-open-house/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:58:55 +0000</pubDate>
		<dc:creator>mary.klievoneit</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[fidelis care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[upstate cerebral palsy]]></category>
		<category><![CDATA[utica ny]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=16212</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; Upstate Cerebral Palsy will be teaming up with Fidelis Care for a Health Insurance Open House next week. UCP Health &#38; Behavioral Services will host the open house July 7th from 10-3 at its Genesee Street Location. Representatives from Fidelis Care will be on site to provide eligible residents with information [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - Upstate Cerebral Palsy will be teaming up with Fidelis Care for a Health Insurance Open House next week.
<p class="more_act text"><a href="http://wibx950.com/health-insurance-open-house/" title="Health Insurance Open House">Read More</a><em>|</em><a href="http://wibx950.com/health-insurance-open-house/#comments_wrap" title="Health Insurance Open House">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/health-insurance-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/06/health-insurance.jpg" height="266" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>NYCOM Mandate, Property Tax Report</title>
		<link>http://wibx950.com/nycom-offers-mandate-property-tax-ideas/</link>
		<comments>http://wibx950.com/nycom-offers-mandate-property-tax-ideas/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:51:23 +0000</pubDate>
		<dc:creator>Jeff Monaski</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[new hartford]]></category>
		<category><![CDATA[new york mills]]></category>
		<category><![CDATA[nycom]]></category>
		<category><![CDATA[pay freeze]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[unfunded mandates]]></category>
		<category><![CDATA[utica]]></category>
		<category><![CDATA[whitesboro]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=1842</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; The New York Conference of Mayors has a list of recommendations that it says will help avoid an imminent crisis. NYCOM Executive Director Peter Baynes says before Governor-elect Andrew Cuomo can move forward with his plan to cap property taxes at 2-percent, uncontrolled, skyrocketing costs must be addressed. NYCOM has issued [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The New York Conference of Mayors has a list of recommendations that it says will help avoid an imminent crisis.</p>
<p>NYCOM Executive Director Peter Baynes says before Governor-elect Andrew Cuomo can move forward with his plan to cap property taxes at 2-percent, uncontrolled, skyrocketing costs must be addressed
<p class="more_act text"><a href="http://wibx950.com/nycom-offers-mandate-property-tax-ideas/" title="NYCOM Mandate, Property Tax Report">Read More</a><em>|</em><a href="http://wibx950.com/nycom-offers-mandate-property-tax-ideas/#comments_wrap" title="NYCOM Mandate, Property Tax Report">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/nycom-offers-mandate-property-tax-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2010/12/nycom.jpg" height="3000" width="4000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Monaski,WIBX</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1178/1332 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-24 06:09:24 -->