<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; hospitals</title>
	<atom:link href="http://wibx950.com/tags/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Sat, 25 May 2013 20:20:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Faxton-St. Luke&#039;s and St. Elizabeth Begin Affiliation Process</title>
		<link>http://wibx950.com/faxton-st-lukes-and-st-elizabeth-begin-affiliation-process/</link>
		<comments>http://wibx950.com/faxton-st-lukes-and-st-elizabeth-begin-affiliation-process/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:42:02 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[affiliation]]></category>
		<category><![CDATA[faxton st. luke's healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[saint elizabeth medical center]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=130399</guid>
		<description><![CDATA[Utica, NY (WIBX) - Utica&#8217;s two hospitals are joining forces to take the first step toward a potential full affiliation agreement. Faxton St. Luke&#8217;s Healthcare and St. Elizabeth Medical Center signed a Memorandum of Understanding, with the intent of establishing a common parent corporation overseeing both hospitals. The parent board will consist of ten members from [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - Utica's two hospitals are joining forces to take the first step toward a potential full affiliation agreement.
<p class="more_act text"><a href="http://wibx950.com/faxton-st-lukes-and-st-elizabeth-begin-affiliation-process/" title="Faxton-St. Luke&#8217;s and St. Elizabeth Begin Affiliation Process">Read More</a><em>|</em><a href="http://wibx950.com/faxton-st-lukes-and-st-elizabeth-begin-affiliation-process/#comments_wrap" title="Faxton-St. Luke&#8217;s and St. Elizabeth Begin Affiliation Process">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/faxton-st-lukes-and-st-elizabeth-begin-affiliation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/12/photo-11.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gino Geruntino, WIBX</media:description>	</item>
		<item>
		<title>Children Hospitalized at Alarming Rate Due to Abuse: Study</title>
		<link>http://wibx950.com/children-hospitalized-at-alarming-rate-due-to-abuse-study/</link>
		<comments>http://wibx950.com/children-hospitalized-at-alarming-rate-due-to-abuse-study/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:42:39 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=11494</guid>
		<description><![CDATA[More than 4,500 children in the United States were hospitalized and 300 children died from their injuries in one year due to child abuse, according to a new report in the journal Pediatrics. Dr. John Leventhal, professor of pediatrics at Yale University, along with his team, used the 2006 Kids Inpatient Database (KID) to count [...]]]></description>
			<content:encoded><![CDATA[<p>More than 4,500 children in the United States were hospitalized and 300 children died from their injuries in one year due to child abuse, according to a new report in the journal <em>Pediatrics</em>.
<p class="more_act text"><a href="http://wibx950.com/children-hospitalized-at-alarming-rate-due-to-abuse-study/" title="Children Hospitalized at Alarming Rate Due to Abuse: Study">Read More</a><em>|</em><a href="http://wibx950.com/children-hospitalized-at-alarming-rate-due-to-abuse-study/#comments_wrap" title="Children Hospitalized at Alarming Rate Due to Abuse: Study">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/children-hospitalized-at-alarming-rate-due-to-abuse-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/02/89682109.jpg" height="375" width="455" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>More Than 80 Percent of Hospital Errors Go Unreported</title>
		<link>http://wibx950.com/more-than-80-percent-of-hospital-errors-go-unreported/</link>
		<comments>http://wibx950.com/more-than-80-percent-of-hospital-errors-go-unreported/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:44:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9665</guid>
		<description><![CDATA[The government tracks medical errors to inform the public what hospitals provide the best service and to determine future funding, but a new report from the Department of Health and Human Services finds about 86 percent of hospital errors go unreported by employees. These errors included overused or wrong medications, severe bedsores, hospital-based infections and, [...]]]></description>
			<content:encoded><![CDATA[<p>The government tracks medical errors to inform the public what hospitals provide the best service and to determine future funding, but a new <a href="http://www.foxnews.com/health/2012/01/06/report-most-hospital-errors-go-unreported/">report</a> from the Department of Health and Human Services finds about 86 percent of hospital errors go unreported by employees.</p>
<p class="more_act text"><a href="http://wibx950.com/more-than-80-percent-of-hospital-errors-go-unreported/" title="More Than 80 Percent of Hospital Errors Go Unreported">Read More</a><em>|</em><a href="http://wibx950.com/more-than-80-percent-of-hospital-errors-go-unreported/#comments_wrap" title="More Than 80 Percent of Hospital Errors Go Unreported">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/more-than-80-percent-of-hospital-errors-go-unreported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/hospital1.jpg" height="424" width="405" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Study: Death Rates Not the Best Measure For Hospital Quality</title>
		<link>http://wibx950.com/death-rates-hospital-quality/</link>
		<comments>http://wibx950.com/death-rates-hospital-quality/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:58:10 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9448</guid>
		<description><![CDATA[The way hospitals have been judged for quality care may be an ineffective method, according to a new study from the Yale School of Medicine. Overall quality of a hospital has typically been judged by the death rate. But the Yale report published in the Annals of Internal Medicine, claims death rates may not be [...]]]></description>
			<content:encoded><![CDATA[<p>The way hospitals have been judged for quality care may be an ineffective method, according to a new study from the Yale School of Medicine.
<p class="more_act text"><a href="http://wibx950.com/death-rates-hospital-quality/" title="Study: Death Rates Not the Best Measure For Hospital Quality">Read More</a><em>|</em><a href="http://wibx950.com/death-rates-hospital-quality/#comments_wrap" title="Study: Death Rates Not the Best Measure For Hospital Quality">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/death-rates-hospital-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/hospital.jpg" height="424" width="405" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>New York Hospital Using Palm Scans for Patient Check-Ins</title>
		<link>http://wibx950.com/new-york-hospital-using-palm-scans-for-patient-check-ins/</link>
		<comments>http://wibx950.com/new-york-hospital-using-palm-scans-for-patient-check-ins/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:56:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[TSM Content]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[palm scans]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=29888</guid>
		<description><![CDATA[Checking in at New York University&#8217;s Langone Medical Center now has a high-tech twist. Instead of paperwork, the hospital is using a palm-scanner to trace the unique vein patterns in patients&#8217; hands. Made by Fujitsu, the scanners use near-infrared waves to take an image of the veins in a person&#8217;s palm. As long as the [...]]]></description>
			<content:encoded><![CDATA[<p>Checking in at New York University&#8217;s Langone Medical Center now has a high-tech twist. Instead of paperwork, <a href="http://healthland.time.com/2011/07/29/checking-in-to-the-hospital-well-need-to-scan-your-palm-please/" >the hospital is using a palm-scanner</a> to trace the unique vein patterns in patients&#8217; hands.</p>
<p>Made by Fujitsu, the scanners use near-infrared waves to take an image of the veins in a person&#8217;s palm. As long as the imaging has been done on a patient before, software can then match these pictures against those already on file. Set-up for new patients takes under a minute, and doesn&#8217;t require the person to be conscious.</p>
<p>
<p class="more_act text"><a href="http://wibx950.com/new-york-hospital-using-palm-scans-for-patient-check-ins/" title="New York Hospital Using Palm Scans for Patient Check-Ins">Read More</a><em>|</em><a href="http://wibx950.com/new-york-hospital-using-palm-scans-for-patient-check-ins/#comments_wrap" title="New York Hospital Using Palm Scans for Patient Check-Ins">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/new-york-hospital-using-palm-scans-for-patient-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/08/handscan.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">sochacki.info, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1013/1110 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wibx950.com

Served from: wibx950.com @ 2013-05-25 20:57:39 -->