
Thrift Shops Might Have These Vinyl Records Worth up to $2,500
John Marshall, otherwise known as Mighty John The Record Guy, is one of America's top vinyl record appraisers and each month he delivers a list of popular records that are worth over $100, and could by chance turn up at your local thrift shop.
| Year | Label | Recording Artist | Title | Value |
|---|---|---|---|---|
| 1965 | Parrot LP | Tom Jones | It’s Not Unusual (cover: “Just Tom Jones”) | $25.00 |
| Cover variant affects value — this version is the “just Tom Jones” cover. | ||||
1965 | Parrot LP | Tom Jones | It’s Not Unusual (cover: Tom Jones + band behind him) | $100.00 |
| Higher-value alternate cover: Tom Jones with a band behind him. | ||||
1978 | Atlantic 45 | AC/DC | Whole Lotta Rosie | $125.00 |
| 1961 | RCA | The Tokens | The Lion Sleeps Tonight (mono) | $25.00 |
| This song traces back to a 1939 recording in South Africa in the Zulu language as “Mbube.” | ||||
1961 | RCA | The Tokens | The Lion Sleeps Tonight (stereo) | $125.00 |
| Stereo pressing commands a premium vs. mono for this one. | ||||
1965 | Capitol 45 | The Beach Boys | Barbara Ann (w/ picture sleeve) | $150.00 |
| “w/ ps” = with picture sleeve (often the value booster). | ||||
1965 | Tamla LP | Marvin Gaye | How Sweet It Is | $200.00 |
| Collector trivia often notes Marvin added an “e” to “Gay” — sometimes tied to admiration for Sam Cooke. | ||||
1968 | Colgems LP | The Monkees | The Birds, The Bees & the Monkees (stereo) | $25.00 |
| The album contains the #1 hit “Daydream Believer,” written by John Stewart (Kingston Trio). | ||||
1968 | Colgems LP | The Monkees | The Birds, The Bees & the Monkees (mono) | $600.00 |
| Mono pressing is the big-money version here. | ||||
1970 | Decca 45 | The Who | Young Man Blues (w/ picture sleeve) | $700.00 |
| Picture sleeve is a key driver on 45 values. | ||||
1957 | Willie Nelson 45 | Willie Nelson | No Place For Me | $750.00 |
| Early/obscure singles can skyrocket—condition matters a lot on this tier. | ||||
1968 | Savage LP | The Beatles | Savage Young Beatles (yellow cover) | $125.00 |
| Same title, different cover color = very different pricing. | ||||
1968 | Savage LP | The Beatles | Savage Young Beatles (orange cover) | $1,500.00 |
| Orange cover is the heavy hitter on this one. | ||||
| 1966 | Warner Bros. 45 | David Bowie | Can’t Help Thinking About You | $2,500.00 |
| David Bowie’s birth name was David Robert Jones; he adopted “Bowie” to avoid confusion with Davy Jones of The Monkees. | ||||
The 25 Best Prog Rock Albums of the 2000s (Ranked)
The peak of 2000s progressive rock starts here!
Gallery Credit: Jordan Blum
Rock's Most Hated Records
You many not break into Hulk-sized fits of anger while revisiting these records, but we advise a calming drink beforehand all the same.
Gallery Credit: Michael Gallucci
2026 Maine James Beard Award Semifinalists
The annual James Beard Awards recently announced their semifinalists. The awards that celebrate culinary excellence in America have included seven nominees from Maine this year.
His is a closer look at Maine's semifinalists.
Gallery Credit: Chris Sedenka
More From WIBX 950









