<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WIBX 950 &#187; mohawk valley water authority</title>
	<atom:link href="http://wibx950.com/tags/mohawk-valley-water-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://wibx950.com</link>
	<description>Your News Talk and Sports Leader</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:01:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Water Main Break In Marcy Prompts Boil Water Advisory</title>
		<link>http://wibx950.com/water-main-break-in-marcy-prompts-boil-water-advisory/</link>
		<comments>http://wibx950.com/water-main-break-in-marcy-prompts-boil-water-advisory/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:08:07 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[boil water advisory]]></category>
		<category><![CDATA[marcy]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=176390</guid>
		<description><![CDATA[The Mohawk Valley Water Authority is issuing a boil water advisory for some Marcy residents, following a water main break on Chaminade Road. Customers in sections of Fox Road, Route 291, Chaminade Road and Benton Road are under the advisory. Sections impacted include: -Fox Rd. from Route 291 to Irish Rd. -Route 291 from Fox [...]]]></description>
			<content:encoded><![CDATA[<p>The Mohawk Valley Water Authority is issuing a boil water advisory for some Marcy residents, following a water main break on Chaminade Road.
<p class="more_act text"><a href="http://wibx950.com/water-main-break-in-marcy-prompts-boil-water-advisory/" title="Water Main Break In Marcy Prompts Boil Water Advisory">Read More</a><em>|</em><a href="http://wibx950.com/water-main-break-in-marcy-prompts-boil-water-advisory/#comments_wrap" title="Water Main Break In Marcy Prompts Boil Water Advisory">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/water-main-break-in-marcy-prompts-boil-water-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/04/water-faucet-by-endolith-Flickr.jpg" height="400" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">endolith, Flickr</media:description>	</item>
		<item>
		<title>Water Main Break On Rutger Street In Utica [UPDATE]</title>
		<link>http://wibx950.com/water-main-break-on-rutger-street-in-utica/</link>
		<comments>http://wibx950.com/water-main-break-on-rutger-street-in-utica/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:29:50 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[rutger street]]></category>
		<category><![CDATA[water main break]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=174064</guid>
		<description><![CDATA[Mohawk Valley Water Authority crews are on the scene of a water main break on Rutger Street in Utica. Water has been shut off on Rutger Street between Mohawk Street and Kossuth Avenue. The shutdown is also affecting the side streets on White and Smith Place. About 50 residents are affected. No boil water advisory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mvwa.us/" target="_blank">Mohawk Valley Water Authority</a> crews are on the scene of a water main break on Rutger Street in Utica.</p>
<p>Water has been shut off on Rutger Street between Mohawk Street and Kossuth Avenue.</p>
<p>The shutdown is also affecting the side stree
<p class="more_act text"><a href="http://wibx950.com/water-main-break-on-rutger-street-in-utica/" title="Water Main Break On Rutger Street In Utica [UPDATE]">Read More</a><em>|</em><a href="http://wibx950.com/water-main-break-on-rutger-street-in-utica/#comments_wrap" title="Water Main Break On Rutger Street In Utica [UPDATE]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/water-main-break-on-rutger-street-in-utica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/04/Water.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Pallup, Getty Images</media:description>	</item>
		<item>
		<title>Mohawk Valley Water Authority Reaches Agreement With Canal Corporation</title>
		<link>http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/</link>
		<comments>http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:27:10 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[hinckley reservoir]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[pat becher]]></category>
		<category><![CDATA[state canal corporation]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=160737</guid>
		<description><![CDATA[An agreement between the Mohawk Valley Water Authority and the state Canal Corporation gives the Authority the rights to use up to 48 and-a-half million gallons of water a day from the Hinckley Reservoir. MWVA Executive Director Pat Becher says the agreement ends a nearly 8-year long legal dispute. Becher says the 48.5 gallons has [...]]]></description>
			<content:encoded><![CDATA[<p>An agreement between the Mohawk Valley Water Authority and the state Canal Corporation gives the Authority the rights to use up to 48 and-a-half million gallons of water a day from the Hinckley Reservoir
<p class="more_act text"><a href="http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/" title="Mohawk Valley Water Authority Reaches Agreement With Canal Corporation">Read More</a><em>|</em><a href="http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/#comments_wrap" title="Mohawk Valley Water Authority Reaches Agreement With Canal Corporation">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mohawk-valley-water-authority-reaches-agreement-with-canal-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/03/Hinckley-Reservoir.jpg" height="371" width="569" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Google Maps</media:description>	</item>
		<item>
		<title>Mohawk Valley Water Authority Talks Rate Hikes, Discounts and Radio Operated Meters At Public Meeting</title>
		<link>http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/</link>
		<comments>http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:45:10 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[patrick becher]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[rate hike]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=148826</guid>
		<description><![CDATA[Although only one person attended the Mohawk Valley Water Authority&#8217;s public meeting at Utica City Hall, the topics covered will ultimately impact all of the system&#8217;s nearly 125,000 customers. Patrick Becher first discussed the impact of a 1.9 percent rate increase, noting that the cost for a normal family of four equates to about $6 [...]]]></description>
			<content:encoded><![CDATA[<p>Although only one person attended the Mohawk Valley Water Authority's public meeting at Utica City Hall, the topics covered will ultimately impact all of the system's nearly 125,000 customers.
<p class="more_act text"><a href="http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/" title="Mohawk Valley Water Authority Talks Rate Hikes, Discounts and Radio Operated Meters At Public Meeting">Read More</a><em>|</em><a href="http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/#comments_wrap" title="Mohawk Valley Water Authority Talks Rate Hikes, Discounts and Radio Operated Meters At Public Meeting">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mohawk-valley-water-authority-talks-rate-hikes-discounts-and-radio-operated-meters-at-public-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/02/Hendricks-Photos-flickr.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hendricks Photos, flickr</media:description>	</item>
		<item>
		<title>Hearing On Water Rate Increase Today</title>
		<link>http://wibx950.com/hearing-on-water-rate-increase-today/</link>
		<comments>http://wibx950.com/hearing-on-water-rate-increase-today/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:20:16 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[rate increase]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=148371</guid>
		<description><![CDATA[The Mohawk Valley Water Authority will host a public hearing at Utica City Hall to gather input regarding a proposed rate increase. Officials with the MVWA say the increase would be 1.9 %, resulting in about a $6 yearly increase for water. They&#8217;re also considering new, reduced rates for municipalities using water for recreation, saying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mvwa.us/" target="_blank">The Mohawk Valley Water Authority</a> will host a public hearing at Utica City Hall to gather input regarding a proposed rate increase.</p>
<p>Officials with the MVWA say the increase would be 1.9 %, resulting in about a $6 yearly increase for
<p class="more_act text"><a href="http://wibx950.com/hearing-on-water-rate-increase-today/" title="Hearing On Water Rate Increase Today">Read More</a><em>|</em><a href="http://wibx950.com/hearing-on-water-rate-increase-today/#comments_wrap" title="Hearing On Water Rate Increase Today">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/hearing-on-water-rate-increase-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2013/02/Water.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Boil Water Advisory Cancelled</title>
		<link>http://wibx950.com/boil-water-advisory-cancelled/</link>
		<comments>http://wibx950.com/boil-water-advisory-cancelled/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:49:16 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[bacon street]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[water main break]]></category>
		<category><![CDATA[wibxam]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=95616</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; The boil water advisory is now lifted for the Bacon Street section of Utica that has been under a watch since Monday. A water main break forced residents on Broad Street from Kossuth to Saint Anthony and Bacon from Broad to Bleecker to boil water. Tests indicate the water is safe [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The boil water advisory is now lifted for the Bacon Street section of Utica that has been under a watch since Monday.</p>
<p class="more_act text"><a href="http://wibx950.com/boil-water-advisory-cancelled/" title="Boil Water Advisory Cancelled">Read More</a><em>|</em><a href="http://wibx950.com/boil-water-advisory-cancelled/#comments_wrap" title="Boil Water Advisory Cancelled">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/boil-water-advisory-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/08/boiling-water-by-Andreas-Rentz-Getty-Images.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>Mohawk Valley Water Authority Rating Upgraded</title>
		<link>http://wibx950.com/mohawk-valley-water-authority-rating-upgraded/</link>
		<comments>http://wibx950.com/mohawk-valley-water-authority-rating-upgraded/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:45:27 +0000</pubDate>
		<dc:creator>Kristine Bellino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[bond rating]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[Standard and Poor's]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=47577</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; The Mohawk Valley Water Authority&#8217;s revenue bonds are being upgraded from an &#8220;A&#8221; to &#8220;A-plus.&#8221; The MVWA was awarded the new rating by Standard and Poor&#8217;s after the company cited its &#8220;strong capacity to meet financial commitments,&#8221; and its diverse customer base, serving Utica and other areas in Oneida and Herkimer [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The Mohawk Valley Water Authority's revenue bonds are being upgraded from an "A" to "A-plus."</p>
<p class="more_act text"><a href="http://wibx950.com/mohawk-valley-water-authority-rating-upgraded/" title="Mohawk Valley Water Authority Rating Upgraded">Read More</a><em>|</em><a href="http://wibx950.com/mohawk-valley-water-authority-rating-upgraded/#comments_wrap" title="Mohawk Valley Water Authority Rating Upgraded">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mohawk-valley-water-authority-rating-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/03/water-faucet-by-Cate-Gillon-Getty-Images.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cate Gillon, Getty Images</media:description>	</item>
		<item>
		<title>Mild Winter Doesn&#039;t Raise Watershed Concerns&#8230; Yet</title>
		<link>http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/</link>
		<comments>http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:12:50 +0000</pubDate>
		<dc:creator>Gino Geruntino</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[hinckley reservoir]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=39396</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; In what has been deemed by the National Weather Service as the mildest winter since 2001, the lack of snowfall has raised eyebrows. Higher than average temperatures have kept the snow from sticking around, but according to Dave Nicosia with the National Weather Service in Binghamton, the light winter is somewhat [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - In what has been deemed by the National Weather Service as the mildest winter since 2001, the lack of snowfall has raised eyebrows.</p>
<p>Higher than average temperatures have kept the snow from sticking around, but according to Dave Nicosia with the National Weather Service in Binghamton, the light winter is somewhat of a reprieve from last year
<p class="more_act text"><a href="http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/" title="Mild Winter Doesn&#8217;t Raise Watershed Concerns&#8230; Yet">Read More</a><em>|</em><a href="http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/#comments_wrap" title="Mild Winter Doesn&#8217;t Raise Watershed Concerns&#8230; Yet">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mild-winter-doesnt-raise-watershed-concerns-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/WinterShot.jpg" height="370" width="594" />	</item>
		<item>
		<title>Mohawk Valley Water Authority Raise Rates by 2%</title>
		<link>http://wibx950.com/mohawk-valley-water-authority-raise-rates-by-2/</link>
		<comments>http://wibx950.com/mohawk-valley-water-authority-raise-rates-by-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:05:11 +0000</pubDate>
		<dc:creator>Branden Block</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[water main break]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=39148</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; The Mohawk Valley Water Authority has voted to raise rates, a 2-percent rate hike will go into effect on April first. Executive Director Patrick Beecher says the Water Authority is planning to spend $10 million in Capital improvements; $5 million will go towards installing a new automated meter reading system and [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The Mohawk Valley Water Authority has voted to raise rates, a 2-percent rate hike will go into effect on April first.</p>
<p>Executive Director Patrick Beecher says the Water Authority is planning to spend $10 million in Capital improvements; $5 million will go towards installing a new automated meter reading system and another $3 million will be spent on a new holding tank for the south reservoir
<p class="more_act text"><a href="http://wibx950.com/mohawk-valley-water-authority-raise-rates-by-2/" title="Mohawk Valley Water Authority Raise Rates by 2%">Read More</a><em>|</em><a href="http://wibx950.com/mohawk-valley-water-authority-raise-rates-by-2/#comments_wrap" title="Mohawk Valley Water Authority Raise Rates by 2%">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mohawk-valley-water-authority-raise-rates-by-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/MVWA1.jpg" height="512" width="384" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Image Courtesy Branden Block, WIBX News</media:description>	</item>
		<item>
		<title>MV Water Authority Proposing Rate Hike</title>
		<link>http://wibx950.com/mv-water-authority-proposing-rate-hike/</link>
		<comments>http://wibx950.com/mv-water-authority-proposing-rate-hike/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:20:09 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[pat beecher]]></category>
		<category><![CDATA[rate increase]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=38917</guid>
		<description><![CDATA[Utica, NY (WIBX) &#8211; The Mohawk Valley Water Authority is proposing a 2% increase in water rates. That would mean an additional $9.00 a year for the average homeowner. If approved, the increase would take effect on April 1st. MVWA Executive Director Pat Beecher says all other operating costs in the budget for fiscal year [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The Mohawk Valley Water Authority is proposing a 2% increase in water rates.
<p class="more_act text"><a href="http://wibx950.com/mv-water-authority-proposing-rate-hike/" title="MV Water Authority Proposing Rate Hike">Read More</a><em>|</em><a href="http://wibx950.com/mv-water-authority-proposing-rate-hike/#comments_wrap" title="MV Water Authority Proposing Rate Hike">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mv-water-authority-proposing-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/Tap-Water-2-Cate-Gillon-Getty-Images.jpg" height="398" width="594" />	</item>
		<item>
		<title>MVWA Prepares For Routine System Maintenance</title>
		<link>http://wibx950.com/mvwa-prepares-for-routine-system-maintenance/</link>
		<comments>http://wibx950.com/mvwa-prepares-for-routine-system-maintenance/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:30:54 +0000</pubDate>
		<dc:creator>WIBX</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[city of utica]]></category>
		<category><![CDATA[mike ryan]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa spokesperson]]></category>
		<category><![CDATA[system maintenance work]]></category>
		<category><![CDATA[village of herkimer]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=37326</guid>
		<description><![CDATA[Utica, NY (WIBX) - The Mohawk Valley Water Authority will begin conducting routine system maintenance tomorrow between 8:00 a.m. and 3:00 p.m. The affected areas will be Whitesboro and Erie Streets near the borders of the Village of Yorkville and Utica. Officials say the job may cause some water discoloration and low pressure, however, no boil water [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - The Mohawk Valley Water Authority will begin conducting routine system maintenance tomorrow between 8:00 a.m. and 3:00 p.m.
<p class="more_act text"><a href="http://wibx950.com/mvwa-prepares-for-routine-system-maintenance/" title="MVWA Prepares For Routine System Maintenance">Read More</a><em>|</em><a href="http://wibx950.com/mvwa-prepares-for-routine-system-maintenance/#comments_wrap" title="MVWA Prepares For Routine System Maintenance">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mvwa-prepares-for-routine-system-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2012/01/MVWA.jpg" height="1982" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>MVWA Lifts Boil Water Advisory For Parts Of Orsikany</title>
		<link>http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/</link>
		<comments>http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:49:49 +0000</pubDate>
		<dc:creator>WIBX</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>
		<category><![CDATA[mvwa lifst boil water advisory for oriskany]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=21939</guid>
		<description><![CDATA[Oriskany, NY (WIBX) - The Mohawk Valley Water Authority has lifted the Boil Water Advisory issued for parts of Oriskany last week. Officials say residents on Ridge Road, Hillside Drive, Sunray Terrace, Husted Drive, Ceral Lane and Spillway Drive no longer have to boil their water for 2 minutes before drinking or cooking with it. They say [...]]]></description>
			<content:encoded><![CDATA[<p>Oriskany, NY (WIBX) - The Mohawk Valley Water Authority has lifted the Boil Water Advisory issued for parts of Oriskany last week.
<p class="more_act text"><a href="http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/" title="MVWA Lifts Boil Water Advisory For Parts Of Orsikany">Read More</a><em>|</em><a href="http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/#comments_wrap" title="MVWA Lifts Boil Water Advisory For Parts Of Orsikany">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/mvwa-lifts-boil-water-advisory-for-parts-of-orsikany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/08/Water31.jpg" height="610" width="435" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Boil Water Advisory In Effect For Parts Of Oriskany</title>
		<link>http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/</link>
		<comments>http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:00:19 +0000</pubDate>
		<dc:creator>Jim Rondenelli</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[boil water advisory]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[mvwa]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=21793</guid>
		<description><![CDATA[Oriskany, NY (WIBX) &#8211; Mohawk Valley Water Authority crews have completed the repair of a water man break which occurred on Utica Street and Ridge Road in Oriskany.As a result of the break, a Boil Water advisory has been issued for the following areas. Utica Street between Hillside Drive and Ridge Road, Ridge Road, Hillside [...]]]></description>
			<content:encoded><![CDATA[<p>Oriskany, NY (WIBX) - Mohawk Valley Water Authority crews have completed the repair of a water man break which occurred on Utica Street and Ridge Road in Oriskany.
<p class="more_act text"><a href="http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/" title="Boil Water Advisory In Effect For Parts Of Oriskany">Read More</a><em>|</em><a href="http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/#comments_wrap" title="Boil Water Advisory In Effect For Parts Of Oriskany">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/boil-water-advisory-in-effect-for-parts-of-oriskany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wibx950.com/files/2011/08/Tap-Water-Cate-Gillon-Getty-Images.jpg" height="594" width="414" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cate Gillon, Getty Images</media:description>	</item>
		<item>
		<title>W.Utica Water Discoloration Due To Unscheduled Testing</title>
		<link>http://wibx950.com/w-utica-water-discoloration-due-to-unscheduled-testing/</link>
		<comments>http://wibx950.com/w-utica-water-discoloration-due-to-unscheduled-testing/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:56:13 +0000</pubDate>
		<dc:creator>WIBX</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[executive director patrick becher]]></category>
		<category><![CDATA[mohawk valley psychiatric center]]></category>
		<category><![CDATA[mohawk valley water authority]]></category>
		<category><![CDATA[new water advisory issued for west utica]]></category>
		<category><![CDATA[unscheduled sprinkler testing]]></category>

		<guid isPermaLink="false">http://wibx950.com/?p=21405</guid>
		<description><![CDATA[Utica, NY (WIBX) - Officials with the Mohawk Valley Water Authority are dealing with more discolored water due to an unscheduled fire hydrant test being conducted by the Mohawk Valley Psychiatric Center on Noyes Street in West Utica. MVWA Director, Pat Becher says the test is stirring things up and causing discolored water that is not [...]]]></description>
			<content:encoded><![CDATA[<p>Utica, NY (WIBX) - Officials with the Mohawk Valley Water Authority are dealing with more discolored water due to an unscheduled fire hydrant test being conducted by the Mohawk Valley Psychiatric Center on Noyes Street in West Utica.
<p class="more_act text"><a href="http://wibx950.com/w-utica-water-discoloration-due-to-unscheduled-testing/" title="W.Utica Water Discoloration Due To Unscheduled Testing">Read More</a><em>|</em><a href="http://wibx950.com/w-utica-water-discoloration-due-to-unscheduled-testing/#comments_wrap" title="W.Utica Water Discoloration Due To Unscheduled Testing">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wibx950.com/w-utica-water-discoloration-due-to-unscheduled-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
